American League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Los Angeles 51 34 .600 - 353 341 W2 3-2 6-4 12-8 24-19 27-15 15-9 16-9 10-8 10-8
Oakland 46 39 .541 5.0 373 313 W1 2-3 5-5 11-9 27-21 19-18 9-15 14-7 13-9 10-8
Texas 44 42 .512 7.5 468 488 L1 3-2 6-4 11-9 21-18 23-24 14-10 12-11 8-13 10-8
Seattle 33 52 .388 18.0 346 408 L1 3-2 7-3 10-10 17-26 16-26 10-14 4-11 10-18 9-9
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Chicago 49 36 .576 - 413 325 L1 4-1 8-2 12-8 30-12 19-24 6-7 24-11 7-12 12-6
Minnesota 47 38 .553 2.0 411 394 W2 3-2 8-2 16-4 29-18 18-20 5-9 21-16 7-9 14-4
Detroit 43 42 .506 6.0 410 410 W1 3-2 7-3 15-5 25-17 18-25 11-8 11-21 8-8 13-5
Kansas City 39 47 .453 10.5 358 406 W1 2-3 6-4 14-6 19-21 20-26 5-11 12-14 9-17 13-5
Cleveland 37 48 .435 12.0 375 368 L5 0-5 2-8 7-13 22-22 15-26 11-11 13-19 7-6 6-12
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Tampa Bay 52 32 .619 - 397 338 W4 4-1 8-2 14-6 33-13 19-19 11-7 5-4 24-15 12-6
Boston 51 37 .580 3.0 442 366 W1 1-4 4-6 10-10 31-10 20-27 11-9 12-5 17-16 11-7
New York 45 41 .523 8.0 406 383 L1 1-4 4-6 12-8 23-21 22-20 9-3 11-15 15-16 10-7
Baltimore 43 41 .512 9.0 385 387 L1 2-3 5-5 11-9 24-14 19-27 8-8 9-7 15-19 11-7
Toronto 41 45 .477 12.0 354 327 L2 3-2 6-4 8-12 22-19 19-26 9-14 15-7 9-14 8-10

National League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Arizona 43 43 .500 - 387 379 W1 2-3 4-6 8-12 26-17 17-26 20-8 7-13 10-13 6-9
Los Angeles 41 44 .482 1.5 348 341 W3 3-2 6-4 10-10 22-20 19-24 13-13 17-14 6-7 5-10
San Francisco 38 48 .442 5.0 352 391 W1 3-2 6-4 9-11 16-26 22-22 15-13 8-16 9-7 6-12
Colorado 35 51 .407 8.0 367 438 W3 3-2 3-7 9-11 23-20 12-31 13-23 8-11 7-9 7-8
San Diego 33 53 .384 10.0 318 410 L2 1-4 1-9 5-15 21-26 12-27 14-18 8-12 8-8 3-15
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Chicago 51 35 .593 - 462 366 L1 2-3 3-7 9-11 33-10 18-25 20-7 18-15 7-4 6-9
St. Louis 49 38 .563 2.5 408 386 L1 3-2 5-5 9-11 25-19 24-19 11-9 22-17 9-4 7-8
Milwaukee 46 39 .541 4.5 384 387 L1 2-3 5-5 12-8 25-13 21-26 10-6 19-14 10-11 7-8
Pittsburgh 40 44 .476 10.0 412 460 W2 3-2 5-5 9-11 25-19 15-25 6-4 17-19 12-12 5-9
Houston 40 46 .465 11.0 373 412 L3 2-3 5-5 7-13 22-21 18-25 12-11 14-18 7-6 7-11
Cincinnati 40 47 .460 11.5 372 432 W1 3-2 5-5 9-11 23-19 17-28 7-11 11-18 13-12 9-6
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Philadelphia 47 39 .547 - 439 355 W3 4-1 5-5 8-12 22-18 25-21 12-6 15-11 16-11 4-11
Florida 44 41 .518 2.5 406 425 L1 3-2 4-6 8-12 26-20 18-21 9-7 11-10 19-14 5-10
New York 42 43 .494 4.5 404 399 W1 3-2 5-5 11-9 22-18 20-25 12-14 6-8 15-15 9-6
Atlanta 40 46 .465 7.0 381 353 L5 0-5 3-7 8-12 28-17 12-29 9-5 7-15 16-19 8-7
Washington 34 53 .391 13.5 319 435 L2 2-3 4-6 8-12 18-26 16-27 2-8 10-14 14-21 8-10

Standings updated through: 2008-07-04T04:05:01-07:00
RSS icon | xmlstats@erikberg.com