American League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Texas 60 43 .583 - 521 429 L1 3-2 6-4 11-9 36-21 24-22 19-10 18-13 9-16 14-4
Los Angeles 53 52 .505 8.0 476 497 W1 1-4 3-7 7-13 28-24 25-28 21-15 11-16 10-14 11-7
Oakland 51 51 .500 8.5 427 415 L2 2-3 5-5 11-9 30-22 21-29 16-15 13-9 14-17 8-10
Seattle 39 65 .375 21.5 344 457 L5 0-5 3-7 5-15 24-28 15-37 8-24 11-18 11-14 9-9
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
Chicago 58 44 .569 - 473 419 W5 5-0 7-3 14-6 32-19 26-25 19-10 17-20 7-11 15-3
Minnesota 57 46 .553 1.5 510 425 W6 5-0 8-2 12-8 31-20 26-26 10-5 27-15 12-16 8-10
Detroit 52 50 .510 6.0 449 467 W1 1-4 4-6 7-13 35-17 17-33 14-14 16-21 11-8 11-7
Kansas City 43 60 .417 15.5 445 556 W1 1-4 3-7 6-14 21-29 22-31 8-14 16-22 11-14 8-10
Cleveland 42 61 .408 16.5 414 503 L3 1-4 3-7 9-11 23-27 19-34 5-10 20-18 12-20 5-13
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East NL
New York 65 37 .637 - 558 418 L1 3-2 7-3 14-6 34-16 31-21 16-8 16-9 22-13 11-7
Tampa Bay 64 38 .627 1.0 519 392 W7 5-0 8-2 15-5 31-20 33-18 11-6 20-8 26-13 7-11
Boston 58 45 .563 7.5 537 471 L1 3-2 5-5 9-11 30-21 28-24 15-9 10-10 20-21 13-5
Toronto 54 49 .524 11.5 485 447 W4 4-1 7-3 13-7 28-21 26-28 10-8 17-14 20-16 7-11
Baltimore 32 71 .311 33.5 372 564 L1 1-4 2-8 7-13 18-33 14-38 9-13 6-12 10-35 7-11

National League
West W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
San Diego 60 41 .594 - 440 347 L1 3-2 6-4 12-8 32-21 28-20 21-16 15-5 15-14 9-6
San Francisco 59 45 .567 2.5 465 384 W1 3-2 7-3 15-5 31-20 28-25 16-21 19-7 17-9 7-8
Los Angeles 54 49 .524 7.0 458 450 L3 2-3 5-5 8-12 32-21 22-28 25-11 17-15 8-12 4-11
Colorado 53 50 .515 8.0 495 453 W2 2-3 2-8 8-12 33-18 20-32 21-16 11-13 12-15 9-6
Arizona 38 65 .369 23.0 461 585 W1 1-4 3-7 6-14 24-29 14-36 10-29 10-16 12-11 6-9
Central W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
St. Louis 57 46 .553 - 453 382 W1 3-2 5-5 12-8 35-16 22-30 11-14 23-18 14-8 9-6
Cincinnati 57 47 .548 0.5 510 443 L1 2-3 5-5 9-11 31-23 26-24 8-8 29-17 12-15 8-7
Milwaukee 48 56 .462 9.5 486 560 L3 2-3 5-5 11-9 24-28 24-28 9-11 21-25 9-14 9-6
Chicago 46 57 .447 11.0 432 487 L3 1-4 4-6 10-10 26-27 20-30 11-6 19-30 8-11 8-10
Houston 43 59 .422 13.5 369 495 W3 4-1 6-4 11-9 24-29 19-30 9-19 26-20 5-8 3-12
Pittsburgh 36 66 .353 20.5 357 541 L2 2-3 4-6 6-14 23-26 13-40 8-14 21-29 5-10 2-13
East W L Pct GB RS RA Strk L5 L10 L20 Home Away West Cent East AL
Atlanta 59 43 .578 - 473 396 W1 2-3 5-5 11-9 34-13 25-30 13-10 18-8 19-19 9-6
Philadelphia 56 47 .544 3.5 482 435 L1 4-1 8-2 13-7 33-17 23-30 12-7 19-14 15-18 10-8
Florida 52 51 .505 7.5 467 451 W2 3-2 7-3 13-7 28-26 24-25 15-18 9-7 21-18 7-8
New York 52 51 .505 7.5 444 407 L1 2-3 3-7 6-14 32-18 20-33 11-16 9-10 19-20 13-5
Washington 45 58 .437 14.5 422 468 W2 3-2 5-5 9-11 28-22 17-36 10-13 11-14 19-18 5-13

Standings updated through: 2010-07-31T04:05:02-07:00
RSS icon | xmlstats@erikberg.com