| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Boston | 19 | 11 | .633 | — | 5.9 | 4.9 | -1.0 | W2 | 4-1 | 6-4 | 12-3 | 7-8 |
| Toronto | 20 | 12 | .625 | — | 6.0 | 4.7 | -1.3 | L2 | 2-3 | 5-5 | 11-4 | 9-8 |
| N.Y. Yankees | 14 | 15 | .483 | 4.5 | 5.6 | 6.1 | -0.6 | W1 | 1-4 | 5-5 | 6-7 | 8-8 |
| Tampa Bay | 14 | 17 | .452 | 5.5 | 4.9 | 4.7 | -0.2 | L1 | 3-2 | 6-4 | 6-7 | 8-10 |
| Baltimore | 12 | 18 | .400 | 7.0 | 4.9 | 6.0 | -1.1 | L1 | 3-2 | 3-7 | 9-9 | 3-9 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Kansas City | 18 | 12 | .600 | — | 4.8 | 3.8 | -1.0 | L1 | 4-1 | 8-2 | 11-6 | 7-6 |
| Detroit | 15 | 13 | .536 | 2.0 | 5.0 | 4.7 | -0.3 | W1 | 3-2 | 5-5 | 8-5 | 7-8 |
| Minnesota | 14 | 16 | .467 | 4.0 | 4.5 | 5.3 | -0.8 | W1 | 2-3 | 5-5 | 10-8 | 4-8 |
| Chi. White Sox | 13 | 15 | .464 | 4.0 | 4.3 | 4.7 | -0.4 | L1 | 1-4 | 4-6 | 7-7 | 6-8 |
| Cleveland | 11 | 19 | .367 | 7.0 | 5.3 | 6.0 | -0.7 | L2 | 2-3 | 4-6 | 5-8 | 6-11 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 16 | 13 | .552 | — | 5.7 | 5.4 | -0.3 | W1 | 4-1 | 7-3 | 8-6 | 8-7 |
| Seattle | 15 | 15 | .500 | 1.5 | 4.0 | 4.6 | -0.6 | L5 | 0-5 | 3-7 | 7-7 | 8-8 |
| L.A. Angels | 14 | 14 | .500 | 1.5 | 5.1 | 5.2 | -0.1 | W2 | 4-1 | 7-3 | 8-7 | 6-7 |
| Oakland | 11 | 16 | .407 | 4.0 | 4.3 | 4.4 | -0.1 | W2 | 2-3 | 4-6 | 6-8 | 5-8 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Philadelphia | 15 | 12 | .556 | — | 5.9 | 5.4 | -0.5 | W1 | 3-2 | 6-4 | 7-8 | 8-4 |
| N.Y. Mets | 15 | 13 | .536 | 0.5 | 4.8 | 4.4 | -0.4 | W5 | 5-0 | 7-3 | 9-6 | 6-7 |
| Miami | 16 | 14 | .533 | 0.5 | 4.7 | 5.0 | -0.2 | W1 | 2-3 | 4-6 | 6-7 | 10-7 |
| Atlanta | 13 | 16 | .448 | 3.0 | 4.2 | 4.6 | -0.3 | L1 | 2-3 | 4-6 | 5-9 | 8-7 |
| Washington | 10 | 18 | .357 | 5.5 | 5.0 | 6.0 | -1.0 | W2 | 4-1 | 6-4 | 6-7 | 4-11 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 19 | 11 | .633 | — | 5.4 | 4.3 | -1.0 | L1 | 2-3 | 5-5 | 12-5 | 7-6 |
| Milwaukee | 17 | 13 | .567 | 2.0 | 4.8 | 4.3 | -0.5 | W1 | 4-1 | 7-3 | 8-6 | 9-7 |
| Cincinnati | 16 | 13 | .552 | 2.5 | 4.0 | 4.4 | -0.3 | W2 | 3-2 | 6-4 | 6-8 | 10-5 |
| Chi. Cubs | 16 | 13 | .552 | 2.5 | 4.8 | 4.6 | -0.2 | L1 | 3-2 | 6-4 | 8-6 | 8-7 |
| Pittsburgh | 12 | 17 | .414 | 6.5 | 4.3 | 4.2 | -0.1 | L6 | 0-5 | 1-9 | 7-7 | 5-10 |
| Houston | 12 | 18 | .400 | 7.0 | 3.9 | 4.6 | -0.8 | W1 | 1-4 | 4-6 | 6-10 | 6-8 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 21 | 10 | .677 | — | 5.5 | 3.9 | -1.6 | L2 | 3-2 | 7-3 | 13-2 | 8-8 |
| San Francisco | 15 | 13 | .536 | 4.5 | 3.6 | 3.9 | -0.2 | W2 | 3-2 | 6-4 | 10-4 | 5-9 |
| San Diego | 13 | 17 | .433 | 7.5 | 3.8 | 4.8 | -1.0 | L1 | 2-3 | 2-8 | 8-6 | 5-11 |
| Arizona | 12 | 18 | .400 | 8.5 | 3.6 | 4.4 | -0.8 | L2 | 1-4 | 4-6 | 8-11 | 4-7 |
| Colorado | 11 | 17 | .393 | 8.5 | 5.1 | 4.9 | -0.1 | L2 | 2-3 | 4-6 | 5-7 | 6-10 |
Standings updated through Friday, May 8, 2009 at 12:00 AM EDT