| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Boston | 53 | 34 | .609 | — | 5.3 | 4.4 | -0.9 | W2 | 4-1 | 6-4 | 30-14 | 23-20 |
| N.Y. Yankees | 51 | 36 | .586 | 2.0 | 5.6 | 4.9 | -0.7 | L2 | 3-2 | 6-4 | 26-16 | 25-20 |
| Tampa Bay | 48 | 40 | .545 | 5.5 | 5.4 | 4.5 | -0.9 | L1 | 4-1 | 5-5 | 30-14 | 18-26 |
| Toronto | 44 | 45 | .494 | 10.0 | 4.9 | 4.5 | -0.4 | L1 | 1-4 | 3-7 | 25-18 | 19-27 |
| Baltimore | 39 | 48 | .448 | 14.0 | 4.6 | 5.3 | -0.7 | W1 | 3-2 | 4-6 | 25-21 | 14-27 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 47 | 39 | .547 | — | 4.7 | 4.5 | -0.3 | L1 | 3-2 | 5-5 | 26-13 | 21-26 |
| Chi. White Sox | 45 | 42 | .517 | 2.5 | 4.6 | 4.5 | -0.1 | W1 | 3-2 | 6-4 | 22-21 | 23-21 |
| Minnesota | 44 | 44 | .500 | 4.0 | 4.8 | 4.5 | -0.3 | L1 | 1-4 | 5-5 | 27-20 | 17-24 |
| Kansas City | 37 | 50 | .425 | 10.5 | 4.0 | 4.8 | -0.8 | L2 | 1-4 | 4-6 | 22-24 | 15-26 |
| Cleveland | 35 | 53 | .398 | 13.0 | 5.1 | 5.5 | -0.4 | W1 | 2-3 | 4-6 | 19-25 | 16-28 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 48 | 37 | .565 | — | 5.4 | 5.0 | -0.4 | W2 | 3-2 | 6-4 | 26-18 | 22-19 |
| Texas | 48 | 38 | .558 | 0.5 | 5.0 | 4.5 | -0.4 | L1 | 3-2 | 7-3 | 28-17 | 20-21 |
| Seattle | 45 | 42 | .517 | 4.0 | 3.9 | 4.2 | -0.2 | W1 | 2-3 | 6-4 | 24-18 | 21-24 |
| Oakland | 36 | 49 | .424 | 12.0 | 4.2 | 4.7 | -0.5 | W1 | 2-3 | 4-6 | 19-21 | 17-28 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Philadelphia | 47 | 38 | .553 | — | 5.4 | 4.8 | -0.5 | W4 | 4-1 | 8-2 | 21-23 | 26-15 |
| Miami | 45 | 44 | .506 | 4.0 | 4.6 | 4.8 | -0.2 | L2 | 2-3 | 5-5 | 25-21 | 20-23 |
| Atlanta | 43 | 44 | .494 | 5.0 | 4.2 | 4.3 | -0.1 | W2 | 4-1 | 6-4 | 21-21 | 22-23 |
| N.Y. Mets | 41 | 45 | .477 | 6.5 | 4.3 | 4.7 | -0.4 | W1 | 2-3 | 4-6 | 24-20 | 17-25 |
| Washington | 26 | 60 | .302 | 21.5 | 4.4 | 5.6 | -1.2 | W1 | 1-4 | 3-7 | 16-26 | 10-34 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 48 | 41 | .539 | — | 4.4 | 4.1 | -0.3 | L1 | 3-2 | 7-3 | 24-20 | 24-21 |
| Milwaukee | 45 | 42 | .517 | 2.0 | 4.7 | 4.7 | -0.0 | W1 | 2-3 | 3-7 | 24-21 | 21-21 |
| Chi. Cubs | 42 | 42 | .500 | 3.5 | 4.1 | 4.1 | -0.0 | W1 | 2-3 | 6-4 | 26-17 | 16-25 |
| Houston | 43 | 44 | .494 | 4.0 | 4.2 | 4.6 | -0.4 | L1 | 3-2 | 6-4 | 23-23 | 20-21 |
| Cincinnati | 42 | 44 | .488 | 4.5 | 4.1 | 4.6 | -0.5 | L1 | 2-3 | 4-6 | 20-20 | 22-24 |
| Pittsburgh | 38 | 49 | .437 | 9.0 | 4.3 | 4.4 | -0.1 | L3 | 1-4 | 2-8 | 22-17 | 16-32 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 55 | 32 | .632 | — | 5.0 | 3.8 | -1.2 | L1 | 3-2 | 6-4 | 28-13 | 27-19 |
| San Francisco | 49 | 38 | .563 | 6.0 | 4.2 | 3.6 | -0.6 | W3 | 4-1 | 7-3 | 31-14 | 18-24 |
| Colorado | 46 | 41 | .529 | 9.0 | 5.0 | 4.6 | -0.4 | L2 | 3-2 | 5-5 | 22-19 | 24-22 |
| Arizona | 38 | 50 | .432 | 17.5 | 4.5 | 4.8 | -0.4 | W2 | 4-1 | 7-3 | 20-29 | 18-21 |
| San Diego | 35 | 52 | .402 | 20.0 | 3.7 | 5.1 | -1.3 | L7 | 0-5 | 1-9 | 23-20 | 12-32 |
Standings updated through Saturday, July 11, 2009 at 12:00 AM EDT