| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| N.Y. Yankees | 61 | 39 | .610 | — | 5.6 | 4.8 | -0.8 | L1 | 3-2 | 8-2 | 35-17 | 26-22 |
| Boston | 58 | 41 | .586 | 2.5 | 5.1 | 4.3 | -0.8 | L1 | 3-2 | 3-7 | 34-16 | 24-25 |
| Tampa Bay | 55 | 46 | .545 | 6.5 | 5.2 | 4.5 | -0.7 | W1 | 3-2 | 5-5 | 31-16 | 24-30 |
| Toronto | 49 | 52 | .485 | 12.5 | 4.9 | 4.4 | -0.4 | L1 | 2-3 | 5-5 | 29-23 | 20-29 |
| Baltimore | 42 | 57 | .424 | 18.5 | 4.6 | 5.2 | -0.7 | L2 | 1-4 | 2-8 | 26-23 | 16-34 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 52 | 47 | .525 | — | 4.6 | 4.3 | -0.2 | L3 | 2-3 | 4-6 | 31-16 | 21-31 |
| Minnesota | 51 | 50 | .505 | 2.0 | 4.9 | 4.7 | -0.2 | W3 | 3-2 | 4-6 | 30-20 | 21-30 |
| Chi. White Sox | 51 | 50 | .505 | 2.0 | 4.5 | 4.5 | -0.0 | L2 | 1-4 | 4-6 | 27-23 | 24-27 |
| Cleveland | 42 | 59 | .416 | 11.0 | 5.1 | 5.4 | -0.3 | L1 | 4-1 | 6-4 | 20-28 | 22-31 |
| Kansas City | 40 | 59 | .404 | 12.0 | 3.9 | 4.9 | -1.0 | W2 | 3-2 | 3-7 | 23-32 | 17-27 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 59 | 40 | .596 | — | 5.5 | 5.0 | -0.5 | W1 | 3-2 | 8-2 | 31-20 | 28-20 |
| Texas | 56 | 42 | .571 | 2.5 | 4.9 | 4.4 | -0.5 | W3 | 4-1 | 8-2 | 34-19 | 22-23 |
| Seattle | 52 | 48 | .520 | 7.5 | 3.9 | 4.3 | -0.4 | W1 | 1-4 | 5-5 | 26-22 | 26-26 |
| Oakland | 42 | 57 | .424 | 17.0 | 4.4 | 4.8 | -0.4 | W1 | 2-3 | 4-6 | 22-25 | 20-32 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Philadelphia | 58 | 40 | .592 | — | 5.5 | 4.6 | -0.8 | W4 | 4-1 | 8-2 | 27-25 | 31-15 |
| Miami | 52 | 48 | .520 | 7.0 | 4.5 | 4.6 | -0.1 | W2 | 4-1 | 6-4 | 26-24 | 26-24 |
| Atlanta | 51 | 49 | .510 | 8.0 | 4.4 | 4.1 | -0.3 | L1 | 2-3 | 6-4 | 27-23 | 24-26 |
| N.Y. Mets | 48 | 51 | .485 | 10.5 | 4.3 | 4.6 | -0.3 | W4 | 4-1 | 6-4 | 27-20 | 21-31 |
| Washington | 32 | 68 | .320 | 27.0 | 4.4 | 5.4 | -1.0 | W4 | 4-1 | 6-4 | 20-33 | 12-35 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 55 | 48 | .534 | — | 4.5 | 4.1 | -0.3 | W2 | 3-2 | 5-5 | 28-21 | 27-27 |
| Chi. Cubs | 52 | 46 | .531 | 0.5 | 4.3 | 4.1 | -0.2 | L1 | 4-1 | 7-3 | 31-19 | 21-27 |
| Houston | 51 | 49 | .510 | 2.5 | 4.2 | 4.5 | -0.3 | W1 | 2-3 | 5-5 | 28-25 | 23-24 |
| Milwaukee | 49 | 51 | .490 | 4.5 | 4.6 | 4.9 | -0.3 | L3 | 1-4 | 3-7 | 25-26 | 24-25 |
| Cincinnati | 45 | 54 | .455 | 8.0 | 4.0 | 4.8 | -0.7 | L1 | 1-4 | 2-8 | 23-23 | 22-31 |
| Pittsburgh | 43 | 57 | .430 | 10.5 | 4.2 | 4.4 | -0.3 | L4 | 1-4 | 3-7 | 26-19 | 17-38 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 62 | 38 | .620 | — | 4.9 | 4.0 | -0.9 | L3 | 1-4 | 6-4 | 34-17 | 28-21 |
| San Francisco | 54 | 46 | .540 | 8.0 | 4.0 | 3.7 | -0.3 | W2 | 3-2 | 5-5 | 33-15 | 21-31 |
| Colorado | 54 | 46 | .540 | 8.0 | 5.0 | 4.5 | -0.5 | L2 | 2-3 | 5-5 | 27-21 | 27-25 |
| Arizona | 43 | 58 | .426 | 19.5 | 4.5 | 4.8 | -0.4 | L2 | 2-3 | 4-6 | 23-33 | 20-25 |
| San Diego | 39 | 62 | .386 | 23.5 | 3.6 | 5.1 | -1.4 | W1 | 2-3 | 2-8 | 24-26 | 15-36 |
Standings updated through Tuesday, July 28, 2009 at 12:00 AM EDT