| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| N.Y. Yankees | 62 | 39 | .614 | — | 5.6 | 4.7 | -0.8 | W1 | 3-2 | 8-2 | 35-17 | 27-22 |
| Boston | 58 | 42 | .580 | 3.5 | 5.1 | 4.3 | -0.8 | L2 | 2-3 | 3-7 | 34-17 | 24-25 |
| Tampa Bay | 55 | 47 | .539 | 7.5 | 5.2 | 4.5 | -0.6 | L1 | 2-3 | 4-6 | 31-17 | 24-30 |
| Toronto | 49 | 53 | .480 | 13.5 | 4.8 | 4.4 | -0.4 | L2 | 2-3 | 4-6 | 29-23 | 20-30 |
| Baltimore | 43 | 57 | .430 | 18.5 | 4.6 | 5.2 | -0.6 | W1 | 2-3 | 3-7 | 27-23 | 16-34 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 53 | 47 | .530 | — | 4.7 | 4.4 | -0.3 | W1 | 2-3 | 5-5 | 31-16 | 22-31 |
| Minnesota | 52 | 50 | .510 | 2.0 | 4.9 | 4.7 | -0.2 | W4 | 4-1 | 5-5 | 31-20 | 21-30 |
| Chi. White Sox | 51 | 51 | .500 | 3.0 | 4.5 | 4.5 | -0.0 | L3 | 1-4 | 3-7 | 27-23 | 24-28 |
| Cleveland | 42 | 60 | .412 | 12.0 | 5.1 | 5.5 | -0.3 | L2 | 3-2 | 6-4 | 20-28 | 22-32 |
| Kansas City | 40 | 60 | .400 | 13.0 | 3.9 | 4.9 | -1.0 | L1 | 3-2 | 3-7 | 23-32 | 17-28 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Angels | 60 | 40 | .600 | — | 5.6 | 5.0 | -0.6 | W2 | 3-2 | 8-2 | 32-20 | 28-20 |
| Texas | 56 | 43 | .566 | 3.5 | 4.9 | 4.4 | -0.4 | L1 | 3-2 | 8-2 | 34-20 | 22-23 |
| Seattle | 53 | 48 | .525 | 7.5 | 3.9 | 4.3 | -0.4 | W2 | 2-3 | 5-5 | 27-22 | 26-26 |
| Oakland | 43 | 57 | .430 | 17.0 | 4.4 | 4.9 | -0.4 | W2 | 3-2 | 5-5 | 22-25 | 21-32 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Philadelphia | 58 | 41 | .586 | — | 5.4 | 4.6 | -0.8 | L1 | 4-1 | 7-3 | 27-25 | 31-16 |
| Miami | 53 | 48 | .525 | 6.0 | 4.5 | 4.6 | -0.1 | W3 | 4-1 | 7-3 | 27-24 | 26-24 |
| Atlanta | 51 | 50 | .505 | 8.0 | 4.4 | 4.1 | -0.3 | L2 | 2-3 | 6-4 | 27-23 | 24-27 |
| N.Y. Mets | 48 | 51 | .485 | 10.0 | 4.3 | 4.6 | -0.3 | W4 | 4-1 | 6-4 | 27-20 | 21-31 |
| Washington | 32 | 69 | .317 | 27.0 | 4.4 | 5.5 | -1.0 | L1 | 4-1 | 6-4 | 20-33 | 12-36 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| St. Louis | 56 | 48 | .538 | — | 4.5 | 4.1 | -0.3 | W3 | 3-2 | 5-5 | 29-21 | 27-27 |
| Chi. Cubs | 53 | 46 | .535 | 0.5 | 4.4 | 4.1 | -0.3 | W1 | 4-1 | 7-3 | 32-19 | 21-27 |
| Houston | 51 | 50 | .505 | 3.5 | 4.2 | 4.6 | -0.4 | L1 | 1-4 | 5-5 | 28-25 | 23-25 |
| Milwaukee | 50 | 51 | .495 | 4.5 | 4.6 | 4.9 | -0.3 | W1 | 2-3 | 3-7 | 26-26 | 24-25 |
| Cincinnati | 45 | 55 | .450 | 9.0 | 4.0 | 4.8 | -0.8 | L2 | 1-4 | 2-8 | 23-24 | 22-31 |
| Pittsburgh | 43 | 58 | .426 | 11.5 | 4.1 | 4.4 | -0.3 | L5 | 0-5 | 3-7 | 26-19 | 17-39 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| L.A. Dodgers | 62 | 39 | .614 | — | 4.9 | 4.0 | -0.9 | L4 | 1-4 | 5-5 | 34-17 | 28-22 |
| San Francisco | 55 | 46 | .545 | 7.0 | 4.0 | 3.7 | -0.3 | W3 | 3-2 | 5-5 | 34-15 | 21-31 |
| Colorado | 54 | 46 | .540 | 7.5 | 5.0 | 4.5 | -0.5 | L2 | 2-3 | 5-5 | 27-21 | 27-25 |
| Arizona | 44 | 58 | .431 | 18.5 | 4.5 | 4.8 | -0.3 | W1 | 3-2 | 5-5 | 24-33 | 20-25 |
| San Diego | 40 | 62 | .392 | 22.5 | 3.7 | 5.0 | -1.4 | W2 | 2-3 | 3-7 | 24-26 | 16-36 |
Standings updated through Wednesday, July 29, 2009 at 12:00 AM EDT