American League
East W L Pct GB RS RA +/- Strk L5 L10 Home Away
Tampa Bay 25 11 .694 —  5.4 3.1 -2.4 W1 3-2 6-4 10-7 15-4
N.Y. Yankees 24 12 .667 1.0 5.7 3.6 -2.1 W2 3-2 6-4 12-2 12-10
Toronto 22 16 .579 4.0 5.1 4.4 -0.7 W3 3-2 7-3 9-10 13-6
Boston 19 18 .514 6.5 5.2 5.3 -0.1 L1 3-2 6-4 12-11 7-7
Baltimore 12 25 .324 13.5 3.5 4.9 -1.4 L1 3-2 5-5 7-10 5-15
Central W L Pct GB RS RA +/- Strk L5 L10 Home Away
Minnesota 22 14 .611 —  4.8 3.8 -1.0 L2 2-3 5-5 12-6 10-8
Detroit 21 16 .568 1.5 4.6 4.6 -0.0 W1 3-2 5-5 13-5 8-11
Chi. White Sox 15 21 .417 7.0 4.1 4.9 -0.7 W1 2-3 4-6 9-10 6-11
Cleveland 14 20 .412 7.0 3.9 4.8 -0.9 W1 3-2 4-6 6-8 8-12
Kansas City 13 24 .351 9.5 4.1 5.3 -1.2 L1 2-3 2-8 6-11 7-13
West W L Pct GB RS RA +/- Strk L5 L10 Home Away
Texas 20 17 .541 —  4.8 4.5 -0.3 L2 2-3 6-4 13-7 7-10
Oakland 18 19 .486 2.0 4.0 4.4 -0.4 L4 1-4 5-5 13-7 5-12
L.A. Angels 17 21 .447 3.5 4.1 5.1 -1.0 W2 3-2 5-5 11-11 6-10
Seattle 14 22 .389 5.5 3.3 3.9 -0.6 L1 2-3 3-7 8-10 6-12
National League
East W L Pct GB RS RA +/- Strk L5 L10 Home Away
Philadelphia 22 13 .629 —  5.6 4.0 -1.6 W2 4-1 8-2 10-6 12-7
Washington 20 17 .541 3.0 4.4 4.8 -0.4 L2 2-3 6-4 11-8 9-9
Miami 19 18 .514 4.0 4.6 4.3 -0.3 W3 4-1 6-4 10-9 9-9
N.Y. Mets 18 19 .486 5.0 4.3 4.1 -0.2 L4 1-4 3-7 14-8 4-11
Atlanta 17 19 .472 5.5 4.3 4.3 -0.0 L1 4-1 6-4 9-5 8-14
Central W L Pct GB RS RA +/- Strk L5 L10 Home Away
St. Louis 21 16 .568 —  4.3 3.4 -0.8 L1 1-4 3-7 10-6 11-10
Cincinnati 20 16 .556 0.5 4.7 4.9 -0.2 W1 4-1 7-3 11-9 9-7
Pittsburgh 16 20 .444 4.5 3.6 6.1 -2.6 W2 2-3 5-5 9-9 7-11
Milwaukee 15 21 .417 5.5 5.5 5.8 -0.3 L5 0-5 4-6 4-13 11-8
Chi. Cubs 15 22 .405 6.0 4.6 5.0 -0.4 L2 1-4 2-8 8-10 7-12
Houston 13 23 .361 7.5 3.0 4.6 -1.6 L2 3-2 5-5 7-15 6-8
West W L Pct GB RS RA +/- Strk L5 L10 Home Away
San Diego 22 14 .611 —  4.2 3.0 -1.1 L2 3-2 6-4 11-7 11-7
San Francisco 20 15 .571 1.5 4.4 3.1 -1.3 W2 2-3 5-5 12-8 8-7
L.A. Dodgers 19 17 .528 3.0 5.2 5.1 -0.1 W6 5-0 8-2 10-6 9-11
Colorado 18 18 .500 4.0 4.9 4.2 -0.7 W2 3-2 5-5 10-7 8-11
Arizona 15 22 .405 7.5 5.2 6.0 -0.8 W1 1-4 2-8 7-11 8-11

Standings updated through Saturday, May 15, 2010 at 12:00 AM EDT