| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Tampa Bay | 66 | 39 | .629 | — | 5.0 | 3.8 | -1.2 | W2 | 4-1 | 9-1 | 33-21 | 33-18 |
| N.Y. Yankees | 65 | 39 | .625 | 0.5 | 5.4 | 4.1 | -1.3 | L2 | 2-3 | 5-5 | 34-17 | 31-22 |
| Boston | 60 | 46 | .566 | 6.5 | 5.2 | 4.6 | -0.6 | L1 | 3-2 | 6-4 | 32-22 | 28-24 |
| Toronto | 55 | 51 | .519 | 11.5 | 4.7 | 4.3 | -0.4 | W1 | 3-2 | 7-3 | 28-24 | 27-27 |
| Baltimore | 32 | 73 | .305 | 34.0 | 3.6 | 5.5 | -1.8 | L3 | 1-4 | 2-8 | 18-33 | 14-40 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Chi. White Sox | 59 | 45 | .567 | — | 4.6 | 4.1 | -0.5 | W1 | 4-1 | 7-3 | 33-20 | 26-25 |
| Minnesota | 59 | 46 | .562 | 0.5 | 4.9 | 4.1 | -0.9 | L1 | 4-1 | 8-2 | 33-19 | 26-27 |
| Detroit | 52 | 52 | .500 | 7.0 | 4.4 | 4.6 | -0.2 | L2 | 1-4 | 2-8 | 35-17 | 17-35 |
| Kansas City | 45 | 61 | .425 | 15.0 | 4.3 | 5.4 | -1.1 | L1 | 3-2 | 4-6 | 23-29 | 22-32 |
| Cleveland | 45 | 61 | .425 | 15.0 | 4.0 | 4.8 | -0.8 | W3 | 3-2 | 4-6 | 23-27 | 22-34 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 61 | 44 | .581 | — | 5.0 | 4.1 | -0.9 | L1 | 2-3 | 6-4 | 36-21 | 25-23 |
| Oakland | 53 | 52 | .505 | 8.0 | 4.2 | 4.0 | -0.2 | W1 | 2-3 | 5-5 | 31-22 | 22-30 |
| L.A. Angels | 54 | 53 | .505 | 8.0 | 4.5 | 4.7 | -0.2 | W1 | 2-3 | 3-7 | 29-25 | 25-28 |
| Seattle | 39 | 67 | .368 | 22.5 | 3.2 | 4.4 | -1.1 | L7 | 0-5 | 2-8 | 24-28 | 15-39 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Atlanta | 60 | 45 | .571 | — | 4.6 | 3.8 | -0.7 | W1 | 2-3 | 4-6 | 35-13 | 25-32 |
| Philadelphia | 57 | 48 | .543 | 3.0 | 4.7 | 4.2 | -0.4 | W1 | 3-2 | 8-2 | 32-17 | 25-31 |
| Miami | 53 | 52 | .505 | 7.0 | 4.5 | 4.4 | -0.2 | L1 | 3-2 | 6-4 | 28-26 | 25-26 |
| N.Y. Mets | 53 | 53 | .500 | 7.5 | 4.3 | 4.0 | -0.2 | L2 | 2-3 | 4-6 | 33-19 | 20-34 |
| Washington | 47 | 59 | .443 | 13.5 | 4.1 | 4.5 | -0.4 | W1 | 4-1 | 5-5 | 29-23 | 18-36 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Cincinnati | 60 | 47 | .561 | — | 4.9 | 4.2 | -0.7 | W3 | 4-1 | 7-3 | 33-23 | 27-24 |
| St. Louis | 59 | 47 | .557 | 0.5 | 4.5 | 3.7 | -0.8 | L1 | 3-2 | 5-5 | 37-17 | 22-30 |
| Milwaukee | 49 | 58 | .458 | 11.0 | 4.7 | 5.3 | -0.6 | W1 | 1-4 | 5-5 | 24-28 | 25-30 |
| Houston | 46 | 59 | .438 | 13.0 | 3.7 | 4.8 | -1.1 | W6 | 5-0 | 7-3 | 26-29 | 20-30 |
| Chi. Cubs | 46 | 60 | .434 | 13.5 | 4.2 | 4.9 | -0.7 | L6 | 0-5 | 3-7 | 26-28 | 20-32 |
| Pittsburgh | 36 | 69 | .343 | 23.0 | 3.4 | 5.4 | -2.0 | L5 | 0-5 | 2-8 | 23-27 | 13-42 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| San Diego | 62 | 42 | .596 | — | 4.4 | 3.5 | -0.9 | W2 | 3-2 | 7-3 | 33-22 | 29-20 |
| San Francisco | 61 | 45 | .575 | 2.0 | 4.4 | 3.6 | -0.8 | W3 | 4-1 | 8-2 | 33-20 | 28-25 |
| Colorado | 55 | 50 | .524 | 7.5 | 4.8 | 4.4 | -0.4 | W4 | 4-1 | 4-6 | 35-18 | 20-32 |
| L.A. Dodgers | 54 | 52 | .509 | 9.0 | 4.4 | 4.4 | -0.0 | L6 | 0-5 | 3-7 | 32-22 | 22-30 |
| Arizona | 39 | 67 | .368 | 24.0 | 4.5 | 5.6 | -1.1 | L1 | 2-3 | 2-8 | 24-30 | 15-37 |
Standings updated through Monday, August 2, 2010 at 12:00 AM EDT