| American League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Boston | 66 | 40 | .623 | — | 5.5 | 4.2 | -1.3 | W2 | 3-2 | 7-3 | 33-19 | 33-21 |
| N.Y. Yankees | 64 | 42 | .604 | 2.0 | 5.3 | 3.9 | -1.4 | W3 | 3-2 | 7-3 | 37-22 | 27-20 |
| Tampa Bay | 56 | 51 | .523 | 10.5 | 4.2 | 4.0 | -0.3 | W1 | 3-2 | 4-6 | 24-25 | 32-26 |
| Toronto | 55 | 53 | .509 | 12.0 | 4.7 | 4.6 | -0.2 | W1 | 4-1 | 6-4 | 28-26 | 27-27 |
| Baltimore | 42 | 63 | .400 | 23.5 | 4.1 | 5.3 | -1.2 | L3 | 1-4 | 3-7 | 26-28 | 16-35 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Detroit | 57 | 51 | .528 | — | 4.5 | 4.5 | -0.1 | W1 | 2-3 | 5-5 | 31-24 | 26-27 |
| Cleveland | 53 | 52 | .505 | 2.5 | 4.2 | 4.3 | -0.1 | L1 | 1-4 | 2-8 | 29-24 | 24-28 |
| Chi. White Sox | 52 | 54 | .491 | 4.0 | 3.9 | 4.0 | -0.1 | L2 | 2-3 | 5-5 | 24-28 | 28-26 |
| Minnesota | 50 | 58 | .463 | 7.0 | 3.9 | 4.8 | -0.8 | L2 | 2-3 | 4-6 | 26-25 | 24-33 |
| Kansas City | 46 | 62 | .426 | 11.0 | 4.4 | 4.9 | -0.4 | W1 | 3-2 | 6-4 | 28-29 | 18-33 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Texas | 61 | 48 | .560 | — | 5.0 | 4.2 | -0.8 | L1 | 2-3 | 5-5 | 35-21 | 26-27 |
| L.A. Angels | 59 | 50 | .541 | 2.0 | 3.9 | 3.7 | -0.2 | L1 | 3-2 | 6-4 | 28-23 | 31-27 |
| Oakland | 49 | 59 | .454 | 11.5 | 3.8 | 3.9 | -0.1 | W2 | 3-2 | 6-4 | 31-24 | 18-35 |
| Seattle | 45 | 62 | .421 | 15.0 | 3.3 | 3.9 | -0.6 | L1 | 2-3 | 2-8 | 24-28 | 21-34 |
| National League | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Philadelphia | 68 | 39 | .636 | — | 4.4 | 3.3 | -1.0 | W3 | 3-2 | 7-3 | 41-18 | 27-21 |
| Atlanta | 63 | 46 | .578 | 6.0 | 4.0 | 3.5 | -0.5 | L1 | 3-2 | 5-5 | 34-22 | 29-24 |
| N.Y. Mets | 55 | 53 | .509 | 13.5 | 4.5 | 4.4 | -0.1 | L2 | 3-2 | 6-4 | 22-26 | 33-27 |
| Miami | 53 | 55 | .491 | 15.5 | 4.0 | 4.3 | -0.3 | W1 | 3-2 | 6-4 | 24-32 | 29-23 |
| Washington | 51 | 56 | .477 | 17.0 | 3.9 | 4.0 | -0.2 | W2 | 2-3 | 3-7 | 30-22 | 21-34 |
| Central | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| Milwaukee | 60 | 49 | .550 | — | 4.3 | 4.2 | -0.0 | W6 | 5-0 | 7-3 | 39-14 | 21-35 |
| St. Louis | 57 | 51 | .528 | 2.5 | 4.8 | 4.3 | -0.5 | L1 | 2-3 | 6-4 | 29-24 | 28-27 |
| Pittsburgh | 54 | 52 | .509 | 4.5 | 3.8 | 3.9 | -0.0 | L3 | 1-4 | 3-7 | 26-25 | 28-27 |
| Cincinnati | 53 | 55 | .491 | 6.5 | 4.7 | 4.3 | -0.4 | W3 | 3-2 | 5-5 | 30-27 | 23-28 |
| Chi. Cubs | 43 | 65 | .398 | 16.5 | 4.0 | 5.0 | -1.0 | W1 | 1-4 | 4-6 | 25-31 | 18-34 |
| Houston | 35 | 73 | .324 | 24.5 | 3.8 | 5.0 | -1.2 | L3 | 2-3 | 2-8 | 17-36 | 18-37 |
| West | W | L | Pct | GB | RS | RA | +/- | Strk | L5 | L10 | Home | Away |
| San Francisco | 61 | 47 | .565 | — | 3.5 | 3.5 | -0.0 | L3 | 2-3 | 4-6 | 32-18 | 29-29 |
| Arizona | 59 | 49 | .546 | 2.0 | 4.6 | 4.3 | -0.2 | W2 | 3-2 | 7-3 | 29-23 | 30-26 |
| Colorado | 51 | 57 | .472 | 10.0 | 4.5 | 4.6 | -0.1 | L1 | 3-2 | 4-6 | 26-26 | 25-31 |
| L.A. Dodgers | 48 | 59 | .449 | 12.5 | 3.7 | 4.1 | -0.4 | L2 | 2-3 | 6-4 | 28-31 | 20-28 |
| San Diego | 47 | 62 | .431 | 14.5 | 3.5 | 3.8 | -0.3 | W1 | 2-3 | 3-7 | 22-34 | 25-28 |
Standings updated through Sunday, July 31, 2011 at 12:00 AM EDT