Eastern Conference
Atlantic W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Boston (12) 40 23 .635 - 6180 5918 L2 3-2 5-5 18-12 22-11 11-2 6-5 10-7 3-3 6-1 4-5
Toronto 32 31 .508 8.0 6550 6652 L3 1-4 3-7 22-10 10-21 8-4 9-6 6-8 5-5 1-4 3-4
Philadelphia 23 41 .359 17.5 6241 6461 L2 1-4 2-8 10-20 13-21 6-6 4-9 1-10 5-4 3-6 4-6
New York 22 42 .344 18.5 6478 6705 L1 2-3 3-7 14-21 8-21 3-8 6-11 7-8 2-5 2-5 2-5
New Jersey 7 57 .109 33.5 5800 6461 L2 1-4 2-8 3-28 4-29 3-11 1-12 2-11 0-7 0-9 1-7
Central W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Cleveland (4) 50 15 .769 - 6646 6181 W1 4-1 7-3 28-4 22-11 12-2 7-2 10-5 5-3 7-3 9-0
Milwaukee 34 29 .540 15.0 6169 6065 W4 4-1 9-1 21-9 13-20 10-3 8-5 7-7 2-7 5-3 2-4
Chicago 31 32 .492 18.0 6131 6256 L5 0-5 4-6 19-13 12-19 6-7 8-4 5-7 5-2 4-6 3-6
Detroit 22 42 .344 27.5 5963 6263 L1 1-4 3-7 15-18 7-24 6-8 2-9 6-5 4-6 2-7 2-7
Indiana 21 43 .328 28.5 6373 6691 W1 1-4 3-7 14-16 7-27 9-6 3-8 4-8 1-8 1-7 3-6
Southeast W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Orlando 45 20 .692 - 6613 6193 W6 5-0 8-2 26-6 19-14 13-2 10-5 7-4 3-3 4-4 8-2
Atlanta 41 22 .651 3.0 6424 6135 L1 4-1 7-3 25-7 16-15 11-3 6-4 5-6 6-3 7-3 6-3
Charlotte 32 31 .508 12.0 5964 5913 W4 4-1 5-5 23-8 9-23 6-9 7-6 6-4 4-4 2-6 7-2
Miami 32 33 .492 13.0 6242 6190 W1 3-2 4-6 17-15 15-18 6-5 5-7 7-7 4-5 3-6 7-3
Washington 21 40 .344 22.0 5926 6162 L4 1-4 3-7 12-20 9-20 8-7 4-10 3-7 1-7 3-3 2-6

Western Conference
Southwest W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Dallas (13) 45 21 .682 - 6702 6525 W13 5-0 10-0 23-9 22-12 6-2 8-1 7-2 7-5 7-7 10-4
San Antonio 37 25 .597 6.0 6244 5973 W1 4-1 6-4 23-10 14-15 5-3 5-4 5-1 8-5 4-10 10-2
Memphis 34 31 .523 10.5 6639 6671 W2 4-1 6-4 19-14 15-17 7-1 5-3 4-5 3-7 8-7 7-8
Houston 32 31 .508 11.5 6359 6352 W1 3-2 4-6 17-14 15-17 4-2 4-4 1-7 7-5 9-6 7-7
New Orleans 32 33 .492 12.5 6491 6616 L1 1-4 3-7 21-11 11-22 2-7 4-5 5-3 5-8 7-5 9-5
Northwest W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Denver 43 21 .672 - 6890 6567 W4 4-1 7-3 28-5 15-16 6-1 7-2 4-4 7-4 10-4 9-6
Utah 42 22 .656 1.0 6615 6260 W4 4-1 7-3 25-8 17-14 6-1 7-1 4-4 11-4 6-7 8-5
Oklahoma City 39 24 .619 3.5 6283 6065 W3 4-1 7-3 20-11 19-13 5-1 5-4 8-1 5-9 7-3 9-6
Portland 38 28 .576 6.0 6460 6274 W1 4-1 6-4 21-13 17-15 4-4 6-4 4-5 10-5 6-7 8-3
Minnesota 14 51 .215 29.5 6350 6920 L7 0-5 1-9 9-24 5-27 4-5 1-8 2-5 2-13 3-11 2-9
Pacific W L Pct GB PF PA Strk L5 L10 Home Away Atl Cen SE SW NW Pac
Lakers (11) 47 18 .723 - 6671 6280 W1 2-3 5-5 30-5 17-13 8-2 8-2 5-3 9-5 8-4 9-2
Phoenix 40 25 .615 7.0 7116 6895 W1 3-2 8-2 24-8 16-17 7-1 3-4 5-5 9-6 5-6 11-3
Clippers 25 40 .385 22.0 6210 6570 L5 0-5 3-7 18-14 7-26 4-4 5-3 4-5 2-11 7-9 3-8
Sacramento 22 43 .338 25.0 6545 6807 W1 2-3 4-6 16-15 6-28 4-4 4-3 1-9 4-10 6-8 3-9
Golden State 17 46 .270 29.0 6750 7004 L5 0-5 2-8 13-18 4-28 4-3 3-7 1-8 2-11 3-9 4-8

() Magic Number to clinch division title.

Standings updated through: 2010-03-11T04:05:02-08:00
RSS icon | xmlstats@erikberg.com