| Eastern | W | L | Pct | GB | PF | PA | +/- | Strk | L5 | L10 | Home | Away | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 1 | 0 | 1.000 | — | 88.0 | 80.0 | 8.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Indiana | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Toronto | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Chicago | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cleveland | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Orlando | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Detroit | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Philadelphia | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Washington | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Milwaukee | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| New York | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Atlanta | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| New Jersey | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Charlotte | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Miami | 0 | 1 | .000 | 1.0 | 80.0 | 88.0 | -8.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Western | W | L | Pct | GB | PF | PA | +/- | Strk | L5 | L10 | Home | Away | Conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L.A. Lakers | 1 | 0 | 1.000 | — | 112.0 | 110.0 | 2.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Portland | 1 | 0 | 1.000 | — | 106.0 | 92.0 | 14.0 | W1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Minnesota | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Utah | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Golden State | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Dallas | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| San Antonio | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Denver | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Sacramento | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Memphis | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Oklahoma City | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| New Orleans | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| L.A. Clippers | 0 | 0 | .000 | 0.5 | 0.0 | 0.0 | 0.0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Phoenix | 0 | 1 | .000 | 1.0 | 92.0 | 106.0 | -14.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
| Houston | 0 | 1 | .000 | 1.0 | 110.0 | 112.0 | -2.0 | L1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 |
Standings updated through Tuesday, October 26, 2010 at 12:00 AM EDT