| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 14 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Reyes, SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .600 | 1.000 |
| Ryan Church, RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .500 | .333 | .833 |
| Fernando Tatis, PH-1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Duaner Sánchez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Wright, 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .200 | .200 | .400 | .600 |
| Carlos Beltrán, CF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| Damion Easley, 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| Carlos Delgado, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| Tony Armas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ramón Castro, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Marlon Anderson, PH-LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Chris Aguila, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Endy Chávez, PH-RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| John Maine, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Brian Schneider, PH-C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
| Joe Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pedro Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Argenis Reyes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 41 | 9 | 14 | 5 | 3 | 2 | 4 | 14 | .341 | .400 | .439 | .839 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| John Maine | 5.2 | 1 | 3 | 3 | 2 | 5 | 1 | 99-65 | 4.76 |
| Aaron Heilman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 0.00 |
| Joe Smith | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 10-5 | 13.50 |
| Pedro Feliciano Win | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
| Duaner Sánchez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 0.00 |
| Tony Armas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 0.00 |
2B – José Reyes (1) Fernando Tatis (1) David Wright (1) Brian Schneider (1)
RBI – Damion Easley (1) Marlon Anderson (1) Endy Chávez (1) Brian Schneider (2)
SB – David Wright (1) Carlos Beltrán (1)
IBB – Joe Smith (1) Duaner Sánchez (1)
HBP – John Maine (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Shane Victorino, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Chase Utley, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Ryan Howard, 1B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | .333 | .500 | 1.333 | 1.833 |
| Pat Burrell, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Eric Bruntlett, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tom Gordon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Ruiz, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Clay Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.C. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rudy Seanez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pedro Feliz, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Geoff Jenkins, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Chris Coste, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Jamie Moyer, P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Jayson Werth, PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Dobbs, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 4 | 4 | 4 | 4 | 1 | 7 | 5 | .138 | .257 | .241 | .498 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Moyer | 6.2 | 7 | 3 | 3 | 2 | 4 | 0 | 99-61 | 4.05 |
| Ryan Madson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| J.C. Romero Loss | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 10-5 | 54.00 |
| Tom Gordon | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 16-7 | 13.50 |
| Rudy Seanez | 0.2 | 4 | 3 | 1 | 0 | 0 | 0 | 23-14 | 13.50 |
| Clay Condrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0.00 |
HR – Ryan Howard (1)
RBI – Ryan Howard (3) Jayson Werth (1)
SB – Shane Victorino (1)
WP – Tom Gordon (1)
HBP – Jamie Moyer (1)
Home Plate – Dan Iassogna, First Base – Bill Hohn, Second Base – Dale Scott, Third Base – Ron Kulpa