| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Chicago White Sox | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | x | 6 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajai Davis, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Ryan Sweeney, RF | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Kurt Suzuki, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Jack Cust, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 |
| Mark Ellis, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Wes Bankston, DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Daric Barton, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Donnie Murphy, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| Jack Hannahan, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Totals | 29 | 1 | 4 | 1 | 3 | 1 | 7 | 10 | .138 | .219 | .241 | .460 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Greg Smith Loss | 5.0 | 5 | 4 | 4 | 6 | 2 | 2 | 104-58 | 7.20 |
| Chad Gaudin | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 18-13 | 9.00 |
| Jerry Blevins | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 0.00 |
| Andrew Brown | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-10 | 9.00 |
HR – Ryan Sweeney (1)
RBI – Ryan Sweeney (1)
SB – Ryan Sweeney (1)
IBB – Greg Smith (1)
WP – Greg Smith (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera, SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| Brian Anderson, CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .200 | 1.000 | 1.200 |
| Carlos Quentin, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 |
| Jermaine Dye, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Jim Thome, DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .000 | .250 | .000 | .250 |
| Joe Crede, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Nick Swisher, 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| Alexei Ramírez, 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Toby Hall, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .250 | .000 | .250 |
| Totals | 31 | 6 | 9 | 6 | 6 | 0 | 5 | 18 | .290 | .395 | .645 | 1.040 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Floyd Win | 7.1 | 3 | 0 | 0 | 3 | 6 | 0 | 109-65 | 0.00 |
| Matt Thornton | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 |
| Scott Linebrink | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 17-11 | 9.00 |
2B – Orlando Cabrera (1) Carlos Quentin (1)
HR – Brian Anderson (1) Nick Swisher (1) Alexei Ramírez (1)
RBI – Orlando Cabrera (2) Brian Anderson (2) Nick Swisher (1) Alexei Ramírez (1)
WP – Gavin Floyd (1)
Home Plate – Chris Guccione, First Base – Tim Welke, Second Base – Chuck Meriwether, Third Base – James Hoye