| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Roberts, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Nick Markakis, RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Melvin Mora, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Aubrey Huff, DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Ramón Hernández, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Kevin Millar, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Luke Scott, LF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jay Payton, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Juan Castro, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 3 | 9 | 3 | 1 | 0 | 1 | 8 | .281 | .303 | .281 | .584 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Waters Win | 8.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0.00 |
| George Sherrill Save | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
RBI – Nick Markakis (1) Melvin Mora (1) Luke Scott (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Erick Aybar, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Vladimir Guerrero, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| Torii Hunter, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Howie Kendrick, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Robb Quinlan, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Gary Matthews, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jeff Mathis, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 28 | 0 | 2 | 0 | 3 | 0 | 3 | 11 | .071 | .161 | .071 | .232 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jon Garland Loss | 7.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0-0 | 3.86 |
| Shane Loux | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 |