| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 13 | 2 |
| Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Durham, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| J.J. Hardy, SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| Ryan Braun, LF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .600 | .600 | .800 | 1.400 |
| Prince Fielder, 1B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | .250 | .400 | 1.000 | 1.400 |
| Corey Hart, RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 | 2.167 |
| Craig Counsell, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Mike Cameron, CF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Jason Kendall, C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Dave Bush, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Gabe Kapler, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eric Gagne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Shouse, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 8 | 13 | 8 | 1 | 2 | 3 | 10 | .342 | .350 | .579 | .929 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dave Bush Win | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 92-62 | 1.29 |
| Brian Shouse | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.00 |
| Eric Gagne | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
2B – Ryan Braun (1) Corey Hart (1) Mike Cameron (1) Jason Kendall (1)
3B – Corey Hart (1)
HR – Prince Fielder (1)
RBI – Prince Fielder (2) Corey Hart (3) Mike Cameron (1) Jason Kendall (2)
SB – Ryan Braun (1) Mike Cameron (1)
HBP – Dave Bush (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Keppinger, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | .500 |
| Joey Votto, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jay Bruce, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Brandon Phillips, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Adam Dunn, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Edwin Encarnación, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| Corey Patterson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .500 | .750 |
| Paul Bako, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Edinson Vólquez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jerry Hairston, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Javier Valentín, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Andy Phillips, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bill Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Masset, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bronson Arroyo, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 1 | 5 | 1 | 2 | 0 | 9 | 14 | .152 | .222 | .182 | .404 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edinson Vólquez Loss | 5.0 | 9 | 5 | 5 | 1 | 2 | 0 | 96-60 | 9.00 |
| Nick Masset | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 29-17 | 9.00 |
| Bill Bray | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17-13 | 9.00 |
| Jeremy Affeldt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
2B – Corey Patterson (1)
RBI – Edwin Encarnación (1)
IBB – Edinson Vólquez (1)
Home Plate – Jim Wolf, First Base – Jerry Layne, Second Base – Brian Knight, Third Base – Ed Montague