| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 9 | 0 |
| Arizona Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregor Blanco, LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Yunel Escobar, SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Casey Kotchman, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Brian McCann, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Omar Infante, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Michael González, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kelly Johnson, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Mark Kotsay, CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
| Jeff Francoeur, RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Charlie Morton, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| Blaine Boyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Norton, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Martin Prado, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 6 | 9 | 6 | 1 | 0 | 9 | 6 | .273 | .286 | .455 | .741 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Morton Win | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 97-57 | 0.00 |
| Blaine Boyer | 0.2 | 3 | 4 | 4 | 0 | 0 | 1 | 29-17 | 54.00 |
| Michael González Save | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 19-14 | 0.00 |
2B – Gregor Blanco (1) Yunel Escobar (1) Charlie Morton (1)
HR – Mark Kotsay (1)
RBI – Gregor Blanco (1) Yunel Escobar (2) Casey Kotchman (1) Brian McCann (1) Mark Kotsay (1)
HBP – Blaine Boyer (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Drew, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .750 | 1.000 |
| Orlando Hudson, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Conor Jackson, LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Chad Tracy, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Mark Reynolds, 3B | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | .333 | .500 | 1.333 | 1.833 |
| Alex Romero, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chris Burke, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Young, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miguel Montero, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 |
| Chris Snyder, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Yusmeiro Petit, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Augie Ojeda, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chad Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Pena, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leo Rosales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tony Clark, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Jamie D'Antona, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 34 | 4 | 8 | 4 | 1 | 0 | 5 | 8 | .235 | .278 | .382 | .660 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yusmeiro Petit Loss | 5.0 | 4 | 2 | 2 | 0 | 6 | 1 | 85-57 | 3.60 |
| Leo Rosales | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 |
| Tony Pena | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 29-19 | 54.00 |
| Chad Qualls | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Juan Cruz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 0.00 |
3B – Stephen Drew (1)
HR – Mark Reynolds (1)
RBI – Chad Tracy (1) Mark Reynolds (3)
WP – Tony Pena (2)
Home Plate – Brian Knight, First Base – Ed Montague, Second Base – Jim Wolf, Third Base – Kerwin Danley