| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 13 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazuo Matsui, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Miguel Tejada, SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | .800 | 1.400 |
| Lance Berkman, 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .600 | .600 | 1.000 | 1.600 |
| Carlos Lee, LF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| Hunter Pence, RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | .200 | .200 | .800 | 1.000 |
| Ty Wigginton, 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .200 | .667 | .867 |
| Michael Bourn, CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Brad Ausmus, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Roy Oswalt, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| LaTroy Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Loretta, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| José Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 7 | 13 | 7 | 3 | 0 | 2 | 19 | .342 | .372 | .553 | .925 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Roy Oswalt Win | 7.0 | 9 | 1 | 1 | 2 | 6 | 0 | 91-62 | 1.29 |
| Wesley Wright | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 17-8 | 27.00 |
| LaTroy Hawkins | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 |
| José Valverde | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 31-17 | 9.00 |
2B – Miguel Tejada (1) Lance Berkman (2) Carlos Lee (1) Ty Wigginton (1)
HR – Hunter Pence (1)
RBI – Carlos Lee (2) Hunter Pence (3) Ty Wigginton (2)
WP – José Valverde (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Keppinger, SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .200 | .400 |
| Joey Votto, 1B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Jay Bruce, RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .200 | .400 | .600 |
| Brandon Phillips, 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | 1.000 | 1.600 |
| Adam Dunn, LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .400 | .250 | .650 |
| Edwin Encarnación, 3B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | .500 | .600 | 1.250 | 1.850 |
| Corey Patterson, CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Paul Bako, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| David Ross, PH-C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Josh Fogg, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Javier Valentín, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jolbert Cabrera, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Bronson Arroyo, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andy Phillips, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gary Majewski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bill Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 4 | 13 | 3 | 5 | 0 | 7 | 21 | .342 | .419 | .526 | .945 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Josh Fogg Loss | 4.0 | 8 | 6 | 6 | 1 | 1 | 1 | 88-54 | 13.50 |
| Gary Majewski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0.00 |
| Jeremy Affeldt | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 28-19 | 0.00 |
| Bill Bray | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-11 | 0.00 |
| David Weathers | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-9 | 9.00 |
2B – Jay Bruce (1) Paul Bako (1)
3B – Brandon Phillips (1)
HR – Edwin Encarnación (1)
RBI – Joey Votto (1) Edwin Encarnación (2)
IBB – David Weathers (1)
Home Plate – Ed Rapuano, First Base – Ed Hickox, Second Base – C.B. Bucknor, Third Base – Joe West