Thursday, August 7, 2008

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 1 0 0 0 1 1 0 0 3 9 1
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 4 1

Miami

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Hanley Ramírez, SS 3 0 1 1 2 1 1 0 0.333 0.600 0.667 1.267
Jeremy Hermida, RF 4 1 2 0 1 1 1 4 0.500 0.600 0.500 1.100
Jorge Cantú, 1B 4 0 0 0 0 0 1 5 0.000 0.000 0.000 0.000
Josh Willingham, LF 4 0 1 1 0 0 1 1 0.250 0.250 0.500 0.750
Dan Uggla, 2B 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Wes Helms, 3B 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Cody Ross, CF 4 2 2 0 0 0 0 0 0.500 0.500 0.750 1.250
Matt Treanor, C 4 0 1 1 0 0 1 2 0.250 0.250 0.250 0.500
Chris Volstad, P 2 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
    Arthur Rhodes, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Mike Jacobs, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Kevin Gregg, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Matt Lindstrom, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Luis Gonzalez, PH 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Joe Nelson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 3 9 3 3 2 7 14 .257 .316 .343 .659

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Volstad Win 6.0 3 0 0 4 3 0 103-63 0.00
Joe Nelson 1.0 0 0 0 1 1 0 16-10 0.00
Arthur Rhodes 0.2 1 0 0 0 0 0 17-12 0.00
Matt Lindstrom 0.1 0 0 0 1 0 0 11-7 0.00
Kevin Gregg Save 1.0 0 0 0 0 0 0 12-9 0.00

Batting

2B – Hanley Ramírez (1) Josh Willingham (1) Cody Ross (1)
RBI – Hanley Ramírez (1) Josh Willingham (1) Matt Treanor (1)
SB – Hanley Ramírez (1) Jeremy Hermida (1)

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 3 0 0 0 2 0 0 2 0.000 0.400 0.000 0.400
Shane Victorino, CF 4 0 1 0 0 0 0 2 0.250 0.250 0.500 0.750
Chase Utley, 2B 3 0 1 0 1 0 0 2 0.333 0.500 0.333 0.833
Ryan Howard, 1B 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Pat Burrell, LF 2 0 0 0 2 0 0 1 0.000 0.500 0.000 0.500
Geoff Jenkins, RF 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Eric Bruntlett, 3B 3 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
    Brad Lidge, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Clay Condrey, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Chris Coste, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carlos Ruiz, C 2 0 0 0 1 0 0 1 0.000 0.333 0.000 0.333
    Jayson Werth, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cole Hamels, P 2 0 1 0 0 0 1 0 0.500 0.500 0.500 1.000
    Greg Dobbs, PH-3B 2 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Ryan Madson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 0 4 0 6 0 4 18 .129 .270 .161 .431

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Cole Hamels Loss 6.1 7 3 2 1 7 0 108-75 2.84
Ryan Madson 0.2 0 0 0 1 0 0 11-6 0.00
Clay Condrey 1.0 0 0 0 0 0 0 11-8 0.00
Brad Lidge 1.0 2 0 0 1 0 0 28-15 0.00

Batting

2B – Shane Victorino (1)

Pitching

IBB – Ryan Madson (1)

Umpires

Home Plate – Bill Hohn, First Base – Dale Scott, Second Base – Ron Kulpa, Third Base – Dan Iassogna

Game information

Location
Citizens Bank Park – Philadelphia, Pennsylvania
Attendance
45,521
Temperature
85
Duration
2 hours, 55 minutes