Sunday, April 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 2 2 0 0 0 0 0 0 0 4 8 0
Philadelphia Phillies 0 0 0 0 0 0 0 0 1 1 4 0

Atlanta

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Kelly Johnson, 2B 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Yunel Escobar, SS 4 0 1 0 0 0 0 0 0.250 0.250 0.500 0.750
Chipper Jones, 3B 4 1 2 0 0 0 2 1 0.500 0.500 0.750 1.250
Brian McCann, C 4 1 1 2 0 0 2 2 0.250 0.250 1.000 1.250
Garret Anderson, LF 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Jeff Francoeur, RF 4 1 1 1 0 0 1 0 0.250 0.250 1.000 1.250
Casey Kotchman, 1B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Jordan Schafer, CF 3 1 2 1 1 0 1 0 0.667 0.750 1.667 2.417
Derek Lowe, P 3 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Greg Norton, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Michael González, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 4 8 4 1 0 10 8 .229 .250 .543 .793

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Derek Lowe Win 8.0 2 0 0 0 4 0 97-66 0.00
Michael González 1.0 2 1 1 1 2 0 28-15 9.00

Batting

2B – Yunel Escobar (1) Chipper Jones (1)
HR – Brian McCann (1) Jeff Francoeur (1) Jordan Schafer (1)
RBI – Brian McCann (2) Jeff Francoeur (1) Jordan Schafer (1)

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Jayson Werth, RF 4 0 1 1 0 0 0 1 0.250 0.250 0.250 0.500
Chase Utley, 2B 3 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Ryan Howard, 1B 4 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
Raúl Ibañez, LF 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Shane Victorino, CF 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Pedro Feliz, 3B 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Carlos Ruiz, C 3 0 1 0 0 0 0 0 0.333 0.333 0.667 1.000
Brett Myers, P 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Chad Durbin, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Eric Bruntlett, PH 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000
    Brad Lidge, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Scott Eyre, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jack Taschner, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Greg Dobbs, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 1 4 1 1 0 6 8 .129 .156 .194 .350

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brett Myers Loss 6.0 8 4 4 1 6 3 97-58 6.00
Jack Taschner 1.0 0 0 0 0 1 0 17-9 0.00
Scott Eyre 0.2 0 0 0 0 1 0 10-5 0.00
Chad Durbin 0.1 0 0 0 0 1 0 4-3 0.00
Brad Lidge 1.0 0 0 0 0 1 0 9-6 0.00

Batting

2B – Carlos Ruiz (1) Eric Bruntlett (1)
RBI – Jayson Werth (1)

Pitching

IBB – Brett Myers (1)

Umpires

Home Plate – Jeff Kellogg, First Base – Mark Wegner, Second Base – Tim Timmons, Third Base – Rob Drake

Game information

Location
Citizens Bank Park – Philadelphia, Pennsylvania
Attendance
44,532
Temperature
60
Duration
2 hours, 22 minutes