Thursday, May 7, 2009

1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 0 0 0 0 0 0 0 3 1
Chicago White Sox 5 0 0 1 0 0 0 0 x 6 6 0

Detroit

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Curtis Granderson, CF 4 0 1 0 0 0 0 0 0.250 0.250 0.250 0.500
Plácido Polanco, 2B 4 0 2 0 0 0 0 0 0.500 0.500 0.750 1.250
Clete Thomas, RF 3 0 0 0 1 0 2 2 0.000 0.250 0.000 0.250
Miguel Cabrera, 1B 4 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Magglio Ordóñez, DH 3 0 0 0 1 0 2 2 0.000 0.250 0.000 0.250
Gerald Laird, C 3 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Brandon Inge, 3B 3 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Ryan Raburn, LF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Adam Everett, SS 3 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Totals 30 0 3 0 2 0 7 10 .100 .156 .133 .289

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Armando Galarraga Loss 6.0 6 6 6 2 3 2 85-55 9.00
Ryan Perry 2.0 0 0 0 1 1 0 25-14 0.00

Batting

2B – Plácido Polanco (1)

Chicago

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chris Getz, 2B 2 1 1 0 2 0 0 0 0.500 0.750 1.000 1.750
Josh Fields, 3B 4 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
Carlos Quentin, LF 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Jim Thome, DH 3 1 0 0 1 0 0 0 0.000 0.250 0.000 0.250
Jermaine Dye, RF 4 1 1 1 0 0 1 0 0.250 0.250 0.250 0.500
Paul Konerko, 1B 4 1 2 2 0 0 0 0 0.500 0.500 1.000 1.500
A.J. Pierzynski, C 4 1 1 2 0 0 0 2 0.250 0.250 1.000 1.250
Jayson Nix, SS 3 1 1 1 0 0 1 1 0.333 0.333 1.333 1.666
Scott Podsednik, CF 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 6 6 6 3 0 4 8 .194 .265 .484 .749

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Mark Buehrle Win 8.0 1 0 0 2 5 0 110-68 0.00
Bobby Jenks 1.0 2 0 0 0 2 0 26-18 0.00

Batting

2B – Chris Getz (1) Paul Konerko (2)
HR – A.J. Pierzynski (1) Jayson Nix (1)
RBI – Jermaine Dye (1) Paul Konerko (2) A.J. Pierzynski (2) Jayson Nix (1)

Umpires

Home Plate – Chris Guccione, First Base – Chris Tiller, Second Base – Jerry Layne, Third Base – Tony Randazzo

Game information

Location
U.S. Cellular Field – Chicago, Illinois
Attendance
27,475
Temperature
62
Duration
2 hours, 2 minutes