Thursday, May 7, 2009

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 1 0 1 0 2 0 5 10 0
New York Mets 4 1 2 0 0 0 0 0 x 7 10 1

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 5 1 1 0 0 0 0 2 0.200 0.200 0.200 0.400
Shane Victorino, CF 4 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Chase Utley, 2B 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan Howard, 1B 4 1 2 2 0 0 0 1 0.500 0.500 1.500 2.000
Jayson Werth, RF 4 2 4 2 0 1 0 0 1.000 1.000 2.000 3.000
Raúl Ibañez, LF 4 0 1 1 0 0 0 3 0.250 0.250 0.250 0.500
Pedro Feliz, 3B 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Carlos Ruiz, C 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Miguel Cairo, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jamie Moyer, P 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    J.A. Happ, P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Greg Dobbs, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Matt Stairs, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Clay Condrey, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jack Taschner, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 5 10 5 2 1 0 11 .286 .324 .514 .838

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jamie Moyer Loss 2.1 7 7 7 2 1 3 69-43 27.00
J.A. Happ 3.2 2 0 0 0 2 0 47-30 0.00
Clay Condrey 1.0 1 0 0 1 0 0 15-7 0.00
Jack Taschner 1.0 0 0 0 0 1 0 13-9 0.00

Batting

2B – Ryan Howard (1) Jayson Werth (1)
HR – Ryan Howard (1) Jayson Werth (1)
RBI – Ryan Howard (2) Jayson Werth (2) Raúl Ibañez (1)
SB – Jayson Werth (1)

Pitching

WP – Jack Taschner (1)
HBP – Jamie Moyer (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
José Reyes, SS 5 1 1 1 0 0 2 3 0.200 0.200 0.800 1.000
Luis Castillo, 2B 4 1 0 0 1 1 0 1 0.000 0.200 0.000 0.200
Carlos Beltrán, CF 4 1 1 2 0 0 0 0 0.250 0.250 1.000 1.250
Carlos Delgado, 1B 3 2 2 0 0 0 0 0 0.667 0.750 1.000 1.750
David Wright, 3B 3 2 3 2 1 0 0 0 1.000 1.000 2.000 3.000
Gary Sheffield, RF 3 0 0 0 1 0 0 5 0.000 0.250 0.000 0.250
    Francisco Rodríguez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Pedro Feliciano, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fernando Tatis, LF 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Ramón Castro, C 4 0 2 2 0 0 1 1 0.500 0.500 0.750 1.250
    Omir Santos, PR-C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Pelfrey, P 3 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Ryan Church, RF 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Totals 34 7 10 7 3 1 4 15 .294 .368 .618 .986

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Mike Pelfrey Win 7.0 8 3 3 1 0 1 105-59 3.86
Pedro Feliciano 1.0 2 2 0 0 0 1 21-13 0.00
Francisco Rodríguez Save 1.0 0 0 0 1 0 0 18-10 0.00

Batting

2B – Carlos Delgado (1) Ramón Castro (1)
HR – José Reyes (1) Carlos Beltrán (1) David Wright (1)
RBI – José Reyes (1) Carlos Beltrán (2) David Wright (2) Ramón Castro (2)
SB – Luis Castillo (1)

Umpires

Home Plate – Angel Hernandez, First Base – Bill Welke, Second Base – Tim Welke, Third Base – Scott Barry

Game information

Location
Citi Field – Flushing, New York
Attendance
37,295
Temperature
64
Duration
2 hours, 53 minutes