Saturday, May 9, 2009

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 1 0 0 0 0 0 1 0 2 5 2
Arizona Diamondbacks 0 0 0 0 0 0 0 0 1 1 8 2

Washington

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Cristian Guzman, SS 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Elijah Dukes, CF 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Ryan Zimmerman, 3B 4 1 1 1 0 0 0 1 0.250 0.250 1.000 1.250
Adam Dunn, 1B 3 1 1 1 1 0 2 1 0.333 0.500 1.333 1.833
    Joe Beimel, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Kip Wells, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Joel Hanrahan, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh Willingham, LF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Austin Kearns, RF 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Jesus Flores, C 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
    Wil Nieves, C 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ronnie Belliard, 2B 3 0 1 0 1 0 1 0 0.333 0.500 0.333 0.833
John Lannan, P 2 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
    Ron Villone, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Garrett Mock, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Álex Cintrón, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Logan Kensing, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Nick Johnson, 1B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 33 2 5 2 2 0 6 13 .152 .200 .333 .533

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
John Lannan Win 6.0 3 0 0 6 2 0 93-53 0.00
Garrett Mock 0.1 2 0 0 1 0 0 15-8 0.00
Ron Villone 0.1 0 0 0 0 0 0 5-4 0.00
Logan Kensing 0.1 0 0 0 0 1 0 4-3 0.00
Joe Beimel 1.0 2 0 0 0 1 0 18-12 0.00
Kip Wells 0.2 1 1 1 2 1 0 20-8 13.50
Joel Hanrahan Save 0.1 0 0 0 0 1 0 6-3 0.00

Batting

HR – Ryan Zimmerman (1) Adam Dunn (1)
RBI – Ryan Zimmerman (1) Adam Dunn (1)

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Felipe Lopez, 2B 4 0 1 0 1 0 1 2 0.250 0.400 0.250 0.650
Chris Young, CF 4 0 1 0 1 0 0 3 0.250 0.400 0.250 0.650
Justin Upton, RF 4 0 1 0 1 0 2 3 0.250 0.400 0.250 0.650
Mark Reynolds, 3B 2 1 0 0 3 0 0 1 0.000 0.600 0.000 0.600
Josh Whitesell, 1B 3 0 0 0 2 0 0 4 0.000 0.400 0.000 0.400
Eric Byrnes, LF 5 0 2 0 0 0 1 5 0.400 0.400 0.600 1.000
Chris Snyder, C 4 0 1 0 0 0 1 3 0.250 0.250 0.250 0.500
    Miguel Montero, PH 1 0 1 1 0 0 0 0 1.000 1.000 2.000 3.000
Josh Wilson, SS 3 0 0 0 1 0 0 2 0.000 0.250 0.000 0.250
    Chad Tracy, PH 1 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Doug Davis, P 2 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Chad Qualls, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Scott Schoeneweis, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Juan Gutierrez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ryan Roberts, PH 1 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
    Conor Jackson, PH 1 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Totals 35 1 8 1 9 0 6 30 .229 .386 .314 .700

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Doug Davis Loss 6.0 4 1 1 2 3 1 91-53 1.50
Juan Gutierrez 1.1 1 1 1 0 2 1 18-16 6.75
Scott Schoeneweis 0.2 0 0 0 0 1 0 7-4 0.00
Chad Qualls 1.0 0 0 0 0 0 0 5-4 0.00

Batting

2B – Eric Byrnes (1) Miguel Montero (1) Ryan Roberts (1)
RBI – Miguel Montero (1)

Umpires

Home Plate – Paul Emmel, First Base – Bill Hohn, Second Base – Casey Moser, Third Base – Rob Drake

Game information

Location
Chase Field – Phoenix, Arizona
Attendance
27,233
Temperature
77
Duration
3 hours, 8 minutes