Friday, June 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 0 1 0 0 1 5 1
Oakland Athletics 6 0 0 0 3 0 0 0 x 9 10 1

Baltimore

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Brian Roberts, 2B 4 0 2 0 0 0 1 0 0.500 0.500 0.500 1.000
Adam Jones, CF 3 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
    Felix Pie, CF 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick Markakis, RF 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Nolan Reimold, RF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Aubrey Huff, DH 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Melvin Mora, 3B 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Luke Scott, LF 3 1 1 1 0 0 2 1 0.333 0.333 1.333 1.666
Ty Wigginton, 1B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Wieters, C 3 0 1 0 0 0 1 1 0.333 0.333 0.333 0.666
Robert Andino, SS 3 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Totals 31 1 5 1 0 0 9 8 .161 .161 .258 .419

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jeremy Guthrie Loss 0.2 7 6 6 0 0 1 29-19 81.00
Mark Hendrickson 3.1 2 3 3 2 1 1 56-33 8.10
Matt Albers 2.0 1 0 0 0 1 0 18-12 0.00
Alberto Castillo 1.0 0 0 0 0 1 0 10-7 0.00
Brian Bass 1.0 0 0 0 0 0 0 13-8 0.00

Batting

HR – Luke Scott (1)
RBI – Luke Scott (1)

Pitching

WP – Brian Bass (1)
HBP – Alberto Castillo (1)

Oakland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Orlando Cabrera, SS 4 1 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Adam Kennedy, 2B 4 2 2 0 0 0 1 0 0.500 0.500 0.500 1.000
Jack Cust, DH 3 2 1 3 1 0 1 0 0.333 0.500 1.333 1.833
Matt Holliday, LF 3 1 2 3 0 0 0 0 0.667 0.750 1.667 2.417
Jason Giambi, 1B 2 1 0 0 1 0 0 1 0.000 0.333 0.000 0.333
    Bobby Crosby, 1B 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Kurt Suzuki, C 4 1 1 0 0 0 1 1 0.250 0.250 0.500 0.750
Aaron Cunningham, RF 4 1 1 2 0 0 0 1 0.250 0.250 0.250 0.500
Jack Hannahan, 3B 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Rajai Davis, CF 4 0 1 1 0 0 0 2 0.250 0.250 0.250 0.500
Totals 33 9 10 9 2 0 3 10 .303 .361 .515 .876

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Dallas Braden Win 7.0 5 1 1 0 7 1 99-70 1.29
Edgar Gonzalez 1.0 0 0 0 0 1 0 18-11 0.00
Russ Springer 1.0 0 0 0 0 1 0 10-8 0.00

Batting

2B – Kurt Suzuki (1)
HR – Jack Cust (1) Matt Holliday (1)
RBI – Jack Cust (3) Matt Holliday (3) Aaron Cunningham (2) Rajai Davis (1)

Umpires

Home Plate – Gary Darling, First Base – Bill Hohn, Second Base – Bruce Dreckman, Third Base – Paul Emmel

Game information

Location
Oakland Coliseum – Oakland, California
Attendance
12,608
Temperature
66
Duration
2 hours, 14 minutes