| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 |
| Chase Utley, 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| Jayson Werth, CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| Ryan Howard, 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | .400 | .400 | .600 | 1.000 |
| Raúl Ibañez, LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .200 | .200 | .400 |
| Pedro Feliz, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Eric Bruntlett, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 | 1.167 |
| Chris Coste, C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| J.C. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Greg Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jamie Moyer, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 | .000 |
| Matt Stairs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Carlos Ruiz, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 3 | 11 | 3 | 3 | 0 | 8 | 25 | .306 | .341 | .361 | .702 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Moyer | 7.0 | 4 | 2 | 2 | 0 | 3 | 0 | 98-56 | 2.57 |
| J.C. Romero | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 0.00 |
| Brad Lidge Loss | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 26-16 | 0.00 |
2B – Chase Utley (1) Ryan Howard (1)
RBI – Chase Utley (2) Raúl Ibañez (1)
HBP – Jamie Moyer (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre, LF | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .333 | .500 | .333 | .833 |
| Rafael Furcal, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| Orlando Hudson, 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Casey Blake, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| James Loney, 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Russell Martin, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Andre Ethier, RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| Matt Kemp, CF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Eric Milton, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jamie Hoffmann, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ramon Troncoso, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Guillermo Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Loretta, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brent Leach, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 4 | 6 | 4 | 2 | 3 | 5 | 7 | .194 | .265 | .258 | .523 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eric Milton | 4.1 | 8 | 3 | 1 | 1 | 3 | 0 | 69-46 | 2.08 |
| Guillermo Mota | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 28-20 | 0.00 |
| Brent Leach | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-11 | 0.00 |
| Ramon Troncoso | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-11 | 0.00 |
| Jonathan Broxton Win | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 20-15 | 0.00 |
2B – Rafael Furcal (1) Andre Ethier (1)
RBI – Orlando Hudson (1) James Loney (1) Andre Ethier (2)
SB – Juan Pierre (2) Matt Kemp (1)
IBB – Ramon Troncoso (1)
Home Plate – Todd Tichenor, First Base – Mike Winters, Second Base – Tony Randazzo, Third Base – Chris Guccione