| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rowand, CF | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | .600 | .600 | .800 | 1.400 |
| Brian Wilson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fred Lewis, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Andres Torres, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Sergio Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Randy Winn, RF-LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Bengie Molina, C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Pablo Sandoval, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | .500 | .500 | 1.250 | 1.750 |
| Juan Uribe, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| Rich Aurilia, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Emmanuel Burriss, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Barry Zito, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Brandon Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nate Schierholtz, PH-RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | 36 | 2 | 11 | 2 | 2 | 1 | 9 | 15 | .306 | .342 | .444 | .786 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Barry Zito Win | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 95-59 | 1.80 |
| Brandon Medders | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0.00 |
| Sergio Romo | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 25-19 | 0.00 |
| Brian Wilson Save | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 29-16 | 0.00 |
2B – Aaron Rowand (1) Juan Uribe (1)
HR – Pablo Sandoval (1)
RBI – Pablo Sandoval (2)
SB – Aaron Rowand (1)
HBP – Barry Zito (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Bonifacio, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Wes Helms, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Jeremy Hermida, LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 | .000 | .200 |
| Hanley RamĂrez, SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| Jorge CantĂș, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .400 | .000 | .400 |
| Dan Uggla, 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Cody Ross, CF-RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .000 | .250 | .000 | .250 |
| Ronny Paulino, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| Brett Carroll, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Alejandro De Aza, PH-CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Chris Volstad, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .500 | 1.000 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Carlos Oviedo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ross Gload, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Chris Coghlan, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Sanches, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 1 | 6 | 1 | 6 | 0 | 7 | 23 | .194 | .325 | .194 | .519 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Volstad Loss | 6.0 | 8 | 2 | 2 | 1 | 5 | 1 | 89-61 | 3.00 |
| Kiko Calero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.00 |
| Brian Sanches | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 16-7 | 0.00 |
| Dan Meyer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Juan Carlos Oviedo | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8-6 | 0.00 |
RBI – Alejandro De Aza (1)
IBB – Brian Sanches (1)
Home Plate – Gary Cederstrom, First Base – Jim Wolf, Second Base – Brian O'Nora, Third Base – Fieldin Culbreth