Friday, June 5, 2009

1 2 3 4 5 6 7 8 9 R H E
San Francisco Giants 0 0 0 2 0 0 0 0 0 2 11 1
Miami Marlins 0 0 0 0 0 1 0 0 0 1 6 0

San Francisco

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Aaron Rowand, CF 5 0 3 0 0 1 2 1 0.600 0.600 0.800 1.400
    Brian Wilson, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fred Lewis, LF 4 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
    Andres Torres, PH-CF 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Sergio Romo, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Randy Winn, RF-LF 4 0 2 0 0 0 0 1 0.500 0.500 0.500 1.000
Bengie Molina, C 4 1 2 0 0 0 0 2 0.500 0.500 0.500 1.000
Pablo Sandoval, 1B 4 1 2 2 0 0 2 1 0.500 0.500 1.250 1.750
Juan Uribe, SS 4 0 1 0 0 0 1 1 0.250 0.250 0.500 0.750
Rich Aurilia, 3B 2 0 0 0 2 0 0 0 0.000 0.500 0.000 0.500
Emmanuel Burriss, 2B 4 0 0 0 0 0 1 5 0.000 0.000 0.000 0.000
Barry Zito, P 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Brandon Medders, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Nate Schierholtz, PH-RF 2 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000
Totals 36 2 11 2 2 1 9 15 .306 .342 .444 .786

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Barry Zito Win 5.0 4 1 1 3 3 0 95-59 1.80
Brandon Medders 1.0 1 0 0 0 0 0 11-6 0.00
Sergio Romo 2.0 1 0 0 0 3 0 25-19 0.00
Brian Wilson Save 1.0 0 0 0 3 1 0 29-16 0.00

Batting

2B – Aaron Rowand (1) Juan Uribe (1)
HR – Pablo Sandoval (1)
RBI – Pablo Sandoval (2)
SB – Aaron Rowand (1)

Pitching

HBP – Barry Zito (1)

Miami

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Emilio Bonifacio, 3B 4 0 1 0 0 0 1 0 0.250 0.250 0.250 0.500
    Wes Helms, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Jeremy Hermida, LF 4 0 0 0 1 0 0 2 0.000 0.200 0.000 0.200
Hanley RamĂ­rez, SS 4 0 0 0 1 0 1 2 0.000 0.200 0.000 0.200
Jorge CantĂș, 1B 3 1 0 0 1 0 1 3 0.000 0.400 0.000 0.400
Dan Uggla, 2B 3 0 2 0 1 0 0 0 0.667 0.750 0.667 1.417
Cody Ross, CF-RF 3 0 0 0 1 0 0 5 0.000 0.250 0.000 0.250
Ronny Paulino, C 4 0 2 0 0 0 1 2 0.500 0.500 0.500 1.000
Brett Carroll, RF 2 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
    Alejandro De Aza, PH-CF 0 0 0 1 1 0 0 0 0.000 0.500 0.000 0.500
Chris Volstad, P 2 0 1 0 0 0 1 3 0.500 0.500 0.500 1.000
    Dan Meyer, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Kiko Calero, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Juan Carlos Oviedo, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ross Gload, PH 1 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Chris Coghlan, PH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Brian Sanches, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 1 6 1 6 0 7 23 .194 .325 .194 .519

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Chris Volstad Loss 6.0 8 2 2 1 5 1 89-61 3.00
Kiko Calero 1.0 1 0 0 0 1 0 14-11 0.00
Brian Sanches 0.2 2 0 0 1 1 0 16-7 0.00
Dan Meyer 0.2 0 0 0 0 0 0 4-3 0.00
Juan Carlos Oviedo 0.2 0 0 0 0 2 0 8-6 0.00

Batting

RBI – Alejandro De Aza (1)

Pitching

IBB – Brian Sanches (1)

Umpires

Home Plate – Gary Cederstrom, First Base – Jim Wolf, Second Base – Brian O'Nora, Third Base – Fieldin Culbreth

Game information

Location
Dolphins Stadium – Miami, Florida
Attendance
12,841
Temperature
74
Duration
3 hours, 6 minutes