| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 |
| Cincinnati Reds | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano, LF | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | .167 | .286 | .667 | .953 |
| Ryan Theriot, SS | 6 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | .500 | .571 | 1.000 | 1.571 |
| Kosuke Fukudome, RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .143 | .000 | .143 |
| Derrek Lee, 1B | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .143 | .143 | .143 | .286 |
| Mike Fontenot, 3B | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | .333 | .429 | .333 | .762 |
| Reed Johnson, CF | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .143 | .143 | .286 | .429 |
| Koyie Hill, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Bobby Scales, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jake Fox, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Angel Guzman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Zambrano, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Patton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Ascanio, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Micah Hoffpauir, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Kevin Gregg, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Milton Bradley, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Andres Blanco, 2B | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .500 | .571 | .500 | 1.071 |
| Randy Wells, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .500 | .833 |
| Jason Waddell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Geovany Soto, PH-C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 52 | 6 | 12 | 6 | 8 | 0 | 8 | 29 | .231 | .317 | .365 | .682 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Randy Wells | 6.2 | 7 | 2 | 2 | 1 | 4 | 0 | 91-58 | 2.70 |
| Jason Waddell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
| Carlos Marmol | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 11-3 | 0.00 |
| Aaron Heilman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 0.00 |
| Kevin Gregg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 0.00 |
| Jose Ascanio | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 55-35 | 0.00 |
| David Patton Win | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 0.00 |
| Angel Guzman Save | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 |
2B – Reed Johnson (1)
HR – Alfonso Soriano (1) Ryan Theriot (1)
RBI – Alfonso Soriano (1) Ryan Theriot (1) Derrek Lee (2) Mike Fontenot (1) Reed Johnson (1)
IBB – Aaron Heilman (1) Jose Ascanio (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Hairston, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Paul Janish, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Jared Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Dickerson, CF-RF | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .200 | .429 | .400 | .829 |
| Brandon Phillips, 2B | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | .200 | .429 | .200 | .629 |
| Laynce Nix, RF-LF | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | .500 | .571 | .667 | 1.238 |
| Ramón Hernández, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .286 | .250 | .536 |
| Jonny Gomes, LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| David Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Daniel Herrera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Rosales, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Alex Gonzalez, SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| Mike Lincoln, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Fisher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Micah Owings, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Francisco Cordero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Maloney, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Ryan Hanigan, C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | .333 | .333 | .666 |
| Bronson Arroyo, P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Jay Bruce, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Arthur Rhodes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Willy Taveras, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Totals | 49 | 3 | 11 | 3 | 7 | 0 | 11 | 28 | .224 | .295 | .286 | .581 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bronson Arroyo | 7.0 | 5 | 3 | 1 | 2 | 2 | 1 | 101-62 | 1.29 |
| Arthur Rhodes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
| Daniel Herrera | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 0.00 |
| David Weathers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 |
| Jared Burton | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 43-25 | 0.00 |
| Carlos Fisher | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 20-14 | 0.00 |
| Francisco Cordero | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 19-11 | 0.00 |
| Mike Lincoln Loss | 1.0 | 4 | 3 | 3 | 2 | 0 | 1 | 27-15 | 27.00 |
2B – Chris Dickerson (1) Laynce Nix (1) Jay Bruce (1)
RBI – Jerry Hairston (1) Jonny Gomes (1) Ryan Hanigan (1)
IBB – Jared Burton (1)
Home Plate – Jerry Meals, First Base – Damien Beal, Second Base – Mike DiMuro, Third Base – Dale Scott