| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Rockies | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 15 | 1 |
| St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexter Fowler, CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| Clint Barmes, 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| Brad Hawpe, RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | .200 | .200 | .200 | .400 |
| Garrett Atkins, 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .200 | .000 | .200 |
| Ian Stewart, 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 |
| Carlos González, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .200 | .250 | .450 |
| Troy Tulowitzki, SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Paul Phillips, C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| Ubaldo Jiménez, P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
| Manny Corpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Spilborghs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 41 | 7 | 15 | 7 | 2 | 0 | 5 | 17 | .366 | .400 | .463 | .863 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ubaldo Jiménez Win | 8.0 | 4 | 2 | 2 | 1 | 9 | 0 | 112-76 | 2.25 |
| Manny Corpas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-10 | 0.00 |
2B – Clint Barmes (1)
HR – Paul Phillips (1)
RBI – Clint Barmes (2) Brad Hawpe (1) Troy Tulowitzki (1) Paul Phillips (3)
IBB – Ubaldo Jiménez (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip Schumaker, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Colby Rasmus, CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| Albert Pujols, 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Rick Ankiel, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Chris Duncan, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Yadier Molina, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Joe Thurston, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Brendan Ryan, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Joel Piñeiro, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Stavinoha, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Kyle McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trever Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Greene, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Totals | 31 | 2 | 5 | 2 | 1 | 0 | 9 | 6 | .161 | .182 | .226 | .408 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joel Piñeiro Loss | 5.0 | 10 | 3 | 3 | 1 | 4 | 0 | 94-66 | 5.40 |
| Chris Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
| Kyle McClellan | 1.1 | 4 | 4 | 4 | 0 | 1 | 1 | 22-15 | 27.00 |
| Trever Miller | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 0.00 |
| Ryan Franklin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
2B – Colby Rasmus (2)
RBI – Albert Pujols (2)
HBP – Chris Perez (1)
Home Plate – Angel Hernandez, First Base – Bill Welke, Second Base – Tim Welke, Third Base – Jim Reynolds