Thursday, July 9, 2009

1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds 0 3 0 1 2 0 0 0 0 6 8 0
Philadelphia Phillies 0 0 2 2 4 1 0 0 x 9 12 0

Cincinnati

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Willy Taveras, CF 4 0 0 0 1 0 0 1 0.000 0.200 0.000 0.200
Chris Dickerson, RF 5 1 1 0 0 1 2 1 0.200 0.200 0.200 0.400
Joey Votto, 1B 4 0 1 0 0 0 2 0 0.250 0.250 0.250 0.500
Brandon Phillips, 2B 4 1 1 2 0 0 1 1 0.250 0.250 1.000 1.250
Ramón Hernández, C 3 1 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Jonny Gomes, LF 3 1 1 0 0 0 1 1 0.333 0.333 0.333 0.666
    Daniel Herrera, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Carlos Fisher, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Roenicke, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jay Bruce, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Robert Manuel, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edwin Encarnación, 3B 4 2 2 3 0 0 1 0 0.500 0.500 1.750 2.250
Paul Janish, SS 3 0 1 0 1 0 1 1 0.333 0.500 0.333 0.833
Micah Owings, P 1 0 0 1 0 0 0 1 0.000 0.000 0.000 0.000
    Laynce Nix, LF 2 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Totals 34 6 8 6 3 1 8 7 .235 .289 .471 .760

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Micah Owings Loss 4.1 8 7 7 4 1 1 97-52 14.54
Josh Roenicke 0.1 0 1 1 1 0 0 13-6 27.00
Daniel Herrera 1.0 2 1 1 1 1 1 25-15 9.00
Robert Manuel 1.1 2 0 0 1 2 0 27-19 0.00
Carlos Fisher 1.0 0 0 0 1 1 0 14-7 0.00

Batting

3B – Edwin Encarnación (1)
HR – Brandon Phillips (1) Edwin Encarnación (1)
RBI – Brandon Phillips (2) Edwin Encarnación (3) Micah Owings (1)
SB – Chris Dickerson (1)

Pitching

WP – Daniel Herrera (1)

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Jimmy Rollins, SS 4 1 2 1 1 1 0 0 0.500 0.600 0.500 1.100
Shane Victorino, CF 3 0 1 2 2 0 1 1 0.333 0.600 0.333 0.933
Chase Utley, 2B 5 1 2 1 0 0 0 4 0.400 0.400 1.000 1.400
Ryan Howard, 1B 3 2 1 0 2 0 1 1 0.333 0.600 0.667 1.267
Jayson Werth, RF 4 1 2 2 1 0 0 4 0.500 0.600 1.500 2.100
Greg Dobbs, LF 4 1 0 0 1 0 1 4 0.000 0.200 0.000 0.200
    Brad Lidge, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pedro Feliz, 3B 5 1 2 1 0 0 1 0 0.400 0.400 0.400 0.800
Carlos Ruiz, C 2 1 1 0 0 0 0 0 0.500 0.500 0.500 1.000
    John Mayberry, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Matt Stairs, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Chan Ho Park, P 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Jamie Moyer, P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Paul Bako, PH-C 2 1 0 1 0 0 1 2 0.000 0.000 0.000 0.000
Totals 34 9 12 8 8 1 5 16 .353 .465 .588 1.053

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jamie Moyer Win 5.0 8 6 6 1 2 2 102-70 10.80
Chan Ho Park 3.0 0 0 0 1 4 0 43-26 0.00
Brad Lidge Save 1.0 0 0 0 1 2 0 21-12 0.00

Batting

2B – Ryan Howard (1) Jayson Werth (1)
HR – Chase Utley (1) Jayson Werth (1)
RBI – Jimmy Rollins (1) Shane Victorino (2) Chase Utley (1) Jayson Werth (2) Pedro Feliz (1) Paul Bako (1)
SB – Jimmy Rollins (1)

Umpires

Home Plate – Dale Scott, First Base – Jerry Meals, Second Base – Mike DiMuro, Third Base – Ron Kulpa

Game information

Location
Citizens Bank Park – Philadelphia, Pennsylvania
Attendance
45,146
Temperature
73
Duration
3 hours, 19 minutes