Thursday, July 9, 2009

1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 3 0 2 1 0 0 0 0 6 8 1
Minnesota Twins 0 2 0 2 0 0 0 0 0 4 6 1

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Derek Jeter, SS 4 0 1 1 1 0 0 1 0.250 0.400 0.250 0.650
Nick Swisher, RF 5 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Mark Teixeira, 1B 4 1 1 1 0 0 2 0 0.250 0.250 1.000 1.250
Alex Rodríguez, DH 3 1 1 0 1 1 1 0 0.333 0.500 0.333 0.833
Jorge Posada, C 3 2 1 0 0 0 2 1 0.333 0.500 0.333 0.833
Robinson Canó, 2B 4 2 1 0 0 0 0 1 0.250 0.250 0.500 0.750
Melky Cabrera, LF 4 0 1 0 0 0 0 6 0.250 0.250 0.500 0.750
Cody Ransom, 3B 3 0 1 2 1 0 1 1 0.333 0.500 0.333 0.833
Brett Gardner, CF 4 0 1 2 0 0 2 1 0.250 0.250 0.250 0.500
Totals 34 6 8 6 3 1 9 12 .235 .316 .382 .698

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Alfredo Aceves 3.1 4 4 3 1 2 1 65-41 8.10
David Robertson 1.0 0 0 0 3 2 0 28-11 0.00
Jonathan Albaladejo Win 1.2 0 0 0 1 2 0 23-15 0.00
Phil Coke 0.2 1 0 0 0 1 0 5-5 0.00
Phil Hughes 1.1 0 0 0 0 2 0 19-12 0.00
Mariano Rivera Save 1.0 1 0 0 0 0 0 11-10 0.00

Batting

2B – Robinson Canó (1) Melky Cabrera (1)
HR – Mark Teixeira (1)
RBI – Derek Jeter (1) Mark Teixeira (1) Cody Ransom (2) Brett Gardner (2)
SB – Alex Rodríguez (1)

Pitching

HBP – Alfredo Aceves (1)

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 4 0 0 1 1 0 1 1 0.000 0.200 0.000 0.200
Matt Tolbert, 2B 3 0 0 1 1 0 0 0 0.000 0.250 0.000 0.250
    Brendan Harris, PH 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Joe Mauer, DH 5 0 2 0 0 0 1 4 0.400 0.400 0.400 0.800
Justin Morneau, 1B 4 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
Jason Kubel, LF 3 1 1 1 1 0 1 1 0.333 0.500 1.333 1.833
Michael Cuddyer, RF 3 2 1 0 1 0 1 1 0.333 0.500 0.667 1.167
Brian Buscher, 3B 3 1 1 0 1 0 1 1 0.333 0.500 0.333 0.833
Mike Redmond, C 2 0 0 0 0 0 1 2 0.000 0.333 0.000 0.333
    Jose Morales, PH-C 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Nick Punto, SS 4 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
Totals 33 4 6 3 5 0 9 16 .182 .308 .303 .611

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Francisco Liriano Loss 5.1 7 6 3 2 5 1 105-62 5.06
R.A. Dickey 2.0 1 0 0 0 3 0 33-23 0.00
Jose Mijares 1.1 0 0 0 1 1 0 23-17 0.00
Matt Guerrier 0.1 0 0 0 0 0 0 3-1 0.00

Batting

2B – Michael Cuddyer (1)
HR – Jason Kubel (1)
RBI – Denard Span (1) Matt Tolbert (1) Jason Kubel (1)

Pitching

HBP – Francisco Liriano (1)

Umpires

Home Plate – Tim Timmons, First Base – Mark Wegner, Second Base – Jeff Kellogg, Third Base – Scott Barry

Game information

Location
Hubert H. Humphrey Metrodome – Minneapolis, Minnesota
Attendance
40,142
Temperature
69
Duration
3 hours, 18 minutes