| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Nationals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Houston Astros | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | x | 9 | 16 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .000 | .000 | .000 |
| Nick Johnson, 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| Ryan Zimmerman, 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
| Adam Dunn, LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 |
| Josh Willingham, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| Cristian Guzman, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Bard, C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Anderson Hernández, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| John Lannan, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .333 | 2.000 | 2.333 |
| Alberto Gonzalez, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 4 | 9 | 4 | 4 | 0 | 7 | 16 | .281 | .359 | .375 | .734 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| John Lannan Loss | 5.0 | 11 | 5 | 5 | 1 | 2 | 0 | 96-64 | 9.00 |
| Jason Bergmann | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 9-7 | 27.00 |
| Sean Burnett | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 19-12 | 0.00 |
| Mike MacDougal | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 24-12 | 27.00 |
2B – Adam Dunn (1) Josh Willingham (1) John Lannan (1)
RBI – Ryan Zimmerman (1) Adam Dunn (1) Josh Bard (2)
HBP – Mike MacDougal (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bourn, CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | .400 | .400 | .800 | 1.200 |
| Miguel Tejada, SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| Lance Berkman, 1B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | .500 | .600 | 1.250 | 1.850 |
| Carlos Lee, LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| Hunter Pence, RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Iván Rodríguez, C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .200 | .200 | .400 | .600 |
| Geoff Blum, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| Jeff Keppinger, 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| Russ Ortiz, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Matt Kata, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Christopher Sampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| José Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kazuo Matsui, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alberto Arias, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Jeff Fulchino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 39 | 9 | 16 | 9 | 2 | 0 | 5 | 15 | .410 | .452 | .667 | 1.119 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Russ Ortiz | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 68-36 | 12.00 |
| Jeff Fulchino | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-11 | 0.00 |
| Alberto Arias Win | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-16 | 0.00 |
| Tim Byrdak | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0.00 |
| Christopher Sampson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 0.00 |
| José Valverde | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-15 | 0.00 |
2B – Carlos Lee (1) Iván Rodríguez (1) Geoff Blum (1)
3B – Michael Bourn (1) Jeff Keppinger (1)
HR – Lance Berkman (1)
RBI – Michael Bourn (1) Miguel Tejada (1) Lance Berkman (3) Hunter Pence (2) Jeff Keppinger (2)
WP – Russ Ortiz (1)
HBP – Russ Ortiz (1)
Home Plate – Jim Wolf, First Base – Brian O'Nora, Second Base – Fieldin Culbreth, Third Base – Adrian Johnson