Saturday, July 11, 2009

1 2 3 4 5 6 7 8 9 R H E
New York Yankees 2 1 0 1 0 0 2 2 0 8 9 0
Los Angeles Angels 0 0 0 1 7 1 1 4 x 14 16 1

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Derek Jeter, SS 5 0 1 0 0 0 0 1 0.200 0.200 0.400 0.600
Johnny Damon, LF 4 1 0 0 1 0 3 1 0.000 0.200 0.000 0.200
Mark Teixeira, 1B 4 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
Alex Rodríguez, 3B 3 3 2 3 1 0 1 0 0.667 0.750 2.667 3.417
Hideki Matsui, DH 4 1 1 1 0 0 3 1 0.250 0.250 1.000 1.250
Jorge Posada, C 4 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
Robinson Canó, 2B 3 1 2 1 1 0 0 0 0.667 0.750 0.667 1.417
Eric Hinske, RF 4 2 2 3 0 0 0 2 0.500 0.500 2.000 2.500
Brett Gardner, CF 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Melky Cabrera, PH-CF 2 0 1 0 0 0 1 0 0.500 0.500 0.500 1.000
Totals 35 8 9 8 3 0 13 8 .257 .316 .714 1.030

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Andy Pettitte Loss 4.1 7 6 6 2 1 1 83-47 12.46
David Robertson 1.1 3 3 3 1 3 0 32-20 20.25
Brett Tomko 1.1 3 1 1 0 0 1 26-16 6.75
Phil Coke 1.0 3 4 4 1 1 0 32-20 36.00

Batting

2B – Derek Jeter (1)
HR – Alex Rodríguez (2) Hideki Matsui (1) Eric Hinske (2)
RBI – Alex Rodríguez (3) Hideki Matsui (1) Robinson Canó (1) Eric Hinske (3)

Pitching

IBB – Phil Coke (1)
WP – David Robertson (1) Phil Coke (1)

Los Angeles

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chone Figgins, DH 4 2 0 0 1 2 2 1 0.000 0.200 0.000 0.200
Erick Aybar, SS 5 2 3 1 0 0 0 3 0.600 0.600 1.200 1.800
Bobby Abreu, RF 4 1 2 3 0 0 0 2 0.500 0.400 0.500 0.900
Mike Napoli, C 4 3 2 3 1 0 1 2 0.500 0.600 1.500 2.100
Kendrys Morales, 1B 5 1 1 1 0 0 0 2 0.200 0.200 0.400 0.600
Gary Matthews, CF 4 1 2 2 1 1 0 1 0.500 0.600 0.500 1.100
Howie Kendrick, 2B 5 1 3 2 0 0 0 1 0.600 0.600 0.600 1.200
Brandon Wood, 3B 3 1 1 2 1 0 1 1 0.333 0.500 1.333 1.833
Robb Quinlan, LF 2 0 1 0 0 0 0 1 0.500 0.500 0.500 1.000
    Reggie Willits, LF 2 2 1 0 0 1 1 0 0.500 0.500 0.500 1.000
Totals 38 14 16 14 4 4 5 14 .421 .465 .711 1.176

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Jered Weaver Win 6.0 4 4 3 2 9 2 110-66 4.50
Darren Oliver 1.0 2 2 2 0 2 1 21-14 18.00
Jason Bulger 0.2 2 2 2 1 1 2 19-10 27.00
Kevin Jepsen 0.1 0 0 0 0 0 0 6-3 0.00
Matt Palmer 1.0 1 0 0 0 1 0 11-7 0.00

Batting

2B – Erick Aybar (1) Mike Napoli (1) Kendrys Morales (1)
3B – Erick Aybar (1)
HR – Mike Napoli (1) Brandon Wood (1)
RBI – Erick Aybar (1) Bobby Abreu (3) Mike Napoli (3) Kendrys Morales (1) Gary Matthews (2) Howie Kendrick (2) Brandon Wood (2)
SB – Chone Figgins (2) Gary Matthews (1) Reggie Willits (1)

Umpires

Home Plate – Mike Everitt, First Base – Brian Gorman, Second Base – Gerry Davis, Third Base – C.B. Bucknor

Game information

Location
Angel Stadium of Anaheim – Anaheim, California
Attendance
42,602
Temperature
87
Duration
3 hours, 28 minutes