| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 11 | 17 | 0 |
| Chicago Cubs | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bourn, CF | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | .600 | .667 | .600 | 1.267 |
| Jeff Keppinger, 2B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | .800 | .800 | 1.400 | 2.200 |
| Miguel Tejada, SS | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | .500 | .400 | 1.250 | 1.650 |
| Carlos Lee, LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .200 | .250 | .450 |
| Geoff Blum, 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| Hunter Pence, RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 |
| Iván Rodríguez, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Chris Coste, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| Roy Oswalt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Michaels, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| José Valverde, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Fulchino, P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Matt Kata, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wesley Wright, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | 42 | 11 | 17 | 11 | 2 | 0 | 4 | 11 | .405 | .413 | .667 | 1.080 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Roy Oswalt | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 0.00 |
| Wesley Wright | 2.1 | 1 | 3 | 3 | 5 | 2 | 0 | 53-24 | 11.57 |
| Jeff Fulchino Win | 3.0 | 3 | 3 | 3 | 2 | 3 | 1 | 59-35 | 9.00 |
| Tim Byrdak | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 0.00 |
| José Valverde | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-12 | 0.00 |
2B – Jeff Keppinger (1) Hunter Pence (1) Jeff Fulchino (1)
3B – Jeff Keppinger (1)
HR – Miguel Tejada (1) Geoff Blum (1)
RBI – Jeff Keppinger (3) Miguel Tejada (5) Carlos Lee (1) Geoff Blum (1) Chris Coste (1)
IBB – Wesley Wright (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome, CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Ryan Theriot, SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .400 | .000 | .400 |
| Derrek Lee, 1B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| Aramis Ramírez, 3B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 4 | .250 | .400 | 1.000 | 1.400 |
| Milton Bradley, RF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jeff Stevens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Zambrano, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Angel Guzman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jake Fox, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Jeff Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alfonso Soriano, LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| Mike Fontenot, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Baker, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andres Blanco, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reed Johnson, PH | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Koyie Hill, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Ryan Dempster, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Micah Hoffpauir, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 30 | 6 | 5 | 6 | 10 | 2 | 9 | 15 | .167 | .366 | .267 | .633 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Dempster | 5.0 | 9 | 6 | 5 | 0 | 3 | 1 | 85-60 | 9.00 |
| Sean Marshall | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 17-9 | 0.00 |
| Angel Guzman Loss | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 19-13 | 6.75 |
| Jeff Stevens | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 15-7 | 27.00 |
| Aaron Heilman | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 9-6 | 27.00 |
| Jeff Samardzija | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-12 | 9.00 |
HR – Aramis Ramírez (1)
RBI – Aramis Ramírez (3) Milton Bradley (1) Reed Johnson (2)
SB – Alfonso Soriano (1) Reed Johnson (1)
WP – Ryan Dempster (1)
Home Plate – Brian Gorman, First Base – Gerry Davis, Second Base – C.B. Bucknor, Third Base – Mike Everitt