| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| Orlando Hudson, 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | .143 | .167 | .310 |
| Manny Ramírez, LF | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | .400 | .571 | .600 | 1.171 |
| Andre Ethier, RF | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .000 | .286 | .000 | .286 |
| Casey Blake, 3B | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 6 | .600 | .714 | 1.000 | 1.714 |
| James Loney, 1B | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .571 | .571 | .571 | 1.142 |
| Russell Martin, C | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .000 | .000 | .000 | .000 |
| Matt Kemp, CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .200 | .286 | .200 | .486 |
| Clayton Kershaw, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | .000 | .000 |
| Jeff Weaver, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hong-Chih Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Juan Pierre, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Ramon Troncoso, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Guillermo Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Loretta, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 53 | 2 | 13 | 2 | 7 | 0 | 13 | 26 | .245 | .323 | .302 | .625 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Kershaw | 8.0 | 4 | 0 | 0 | 2 | 7 | 0 | 112-74 | 0.00 |
| Jonathan Broxton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 15-10 | 9.00 |
| Ramon Troncoso | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 30-17 | 6.75 |
| Hong-Chih Kuo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 |
| Guillermo Mota | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 0.00 |
| Jeff Weaver Loss | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 44-26 | 3.37 |
2B – Manny Ramírez (1)
3B – Casey Blake (1)
RBI – James Loney (1) Matt Kemp (1)
WP – Jonathan Broxton (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julio Lugo, 2B | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .167 | .286 | .167 | .453 |
| Mark DeRosa, 3B | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .143 | .286 |
| Albert Pujols, 1B | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .429 | .429 | .571 | 1.000 |
| Matt Holliday, LF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | .400 | .500 | .400 | .900 |
| Ryan Ludwick, CF-RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .400 | .333 | .400 | .733 |
| Nick Stavinoha, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Colby Rasmus, CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .666 |
| Yadier Molina, C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| Brendan Ryan, SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .167 | .600 | .767 |
| Joel Piñeiro, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Hawksworth, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Skip Schumaker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Rick Ankiel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Joe Thurston, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kyle McClellan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason LaRue, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Jason Motte, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trever Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 51 | 3 | 11 | 3 | 4 | 0 | 12 | 19 | .216 | .263 | .275 | .538 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joel Piñeiro | 8.0 | 6 | 1 | 1 | 2 | 7 | 0 | 112-73 | 1.13 |
| Dennys Reyes | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 0.00 |
| Kyle McClellan | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 29-16 | 0.00 |
| Trever Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
| Ryan Franklin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-12 | 9.00 |
| Jason Motte | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 22-12 | 0.00 |
| Blake Hawksworth Win | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 47-29 | 0.00 |
2B – Albert Pujols (1)
3B – Brendan Ryan (1)
RBI – Albert Pujols (1) Ryan Ludwick (1) Colby Rasmus (1)
IBB – Jason Motte (1) Blake Hawksworth (1)
Home Plate – Mark Wegner, First Base – Tim Timmons, Second Base – Jeff Kellogg, Third Base – Rob Drake