| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Miami Marlins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | x | 5 | 7 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Ryan Theriot, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Derrek Lee, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Aramis Ramírez, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Milton Bradley, RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Jake Fox, LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | 1.000 | 1.250 |
| Mike Fontenot, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Koyie Hill, C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| Rich Harden, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| John Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sam Fuld, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Micah Hoffpauir, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Baker, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Totals | 34 | 2 | 7 | 2 | 1 | 0 | 9 | 12 | .206 | .229 | .294 | .523 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rich Harden | 5.0 | 5 | 2 | 2 | 3 | 11 | 1 | 99-60 | 3.60 |
| John Grabow | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 0.00 |
| Aaron Heilman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.00 |
| Carlos Marmol Loss | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 22-10 | 40.50 |
| Sean Marshall | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
HR – Jake Fox (1)
RBI – Jake Fox (2)
HBP – Carlos Marmol (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Wes Helms, PH-3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Emilio Bonifacio, 3B-LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| Hanley Ramírez, SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | .250 | .250 | .250 | .500 |
| Jorge Cantú, 1B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Dan Uggla, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .250 | .000 | .250 |
| Jeremy Hermida, RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .667 | .750 | .667 | 1.417 |
| Brett Carroll, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Cody Ross, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 | .000 |
| John Baker, C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | .250 | .250 | .250 | .500 |
| Chris Volstad, P | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .333 | .667 | 1.000 |
| Juan Carlos Oviedo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ross Gload, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brendan Donnelly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 5 | 7 | 5 | 6 | 1 | 13 | 20 | .226 | .368 | .387 | .755 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Volstad | 6.2 | 6 | 2 | 2 | 0 | 5 | 1 | 99-73 | 2.70 |
| Dan Meyer | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12-6 | 0.00 |
| Brendan Donnelly Win | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
| Juan Carlos Oviedo Save | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 0.00 |
2B – Wes Helms (1) Chris Volstad (1)
HR – Jorge Cantú (1)
RBI – Wes Helms (2) Jorge Cantú (1) John Baker (1) Chris Volstad (1)
SB – Hanley Ramírez (1)
WP – Chris Volstad (1)
Home Plate – John Hirschbeck, First Base – Marty Foster, Second Base – Wally Bell, Third Base – Chad Fairchild