| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
| Boston Red Sox | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | x | 6 | 12 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson, CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .400 | .600 |
| Plácido Polanco, 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | 1.200 |
| Marcus Thames, LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .200 | .500 | .700 |
| Miguel Cabrera, 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
| Carlos Guillén, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Magglio Ordóñez, RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Clete Thomas, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandon Inge, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
| Gerald Laird, C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .667 | .917 |
| Adam Everett, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Totals | 33 | 5 | 10 | 5 | 2 | 0 | 5 | 17 | .303 | .350 | .515 | .865 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Edwin Jackson | 4.0 | 9 | 4 | 4 | 2 | 3 | 2 | 104-60 | 9.00 |
| Fu-Te Ni | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 | 49-26 | 4.50 |
| Zach Miner Loss | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 34-18 | 4.50 |
2B – Curtis Granderson (1) Marcus Thames (1) Magglio Ordóñez (2) Gerald Laird (1)
3B – Magglio Ordóñez (1)
RBI – Plácido Polanco (1) Marcus Thames (2) Magglio Ordóñez (1) Brandon Inge (1)
WP – Fu-Te Ni (1)
HBP – Edwin Jackson (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | .400 | .400 | .600 | 1.000 |
| Dustin Pedroia, 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | .250 | .400 | 1.000 | 1.400 |
| Víctor Martínez, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Kevin Youkilis, 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| David Ortiz, DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | .500 |
| J.D. Drew, RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Jason Bay, LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | 1.333 | 1.833 |
| Casey Kotchman, 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | .750 | .667 | 1.417 |
| Nick Green, SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | .333 | .250 | 1.333 | 1.583 |
| Totals | 34 | 6 | 12 | 6 | 4 | 1 | 3 | 18 | .353 | .425 | .647 | 1.072 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brad Penny | 6.0 | 6 | 3 | 3 | 1 | 2 | 0 | 93-56 | 4.50 |
| Manny Delcarmen | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 26-15 | 27.00 |
| Ramón Ramirez Win | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
| Jonathan Papelbon Save | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 0.00 |
2B – Jacoby Ellsbury (1)
HR – Dustin Pedroia (1) Jason Bay (1) Nick Green (1)
RBI – Dustin Pedroia (2) David Ortiz (1) Jason Bay (1) Nick Green (2)
SB – Jacoby Ellsbury (1)
IBB – Manny Delcarmen (1)
HBP – Brad Penny (1) Ramón Ramirez (1)
Home Plate – Phil Cuzzi, First Base – Brian O'Nora, Second Base – Jerry Crawford, Third Base – Scott Barry