| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Astros | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 0 |
| Miami Marlins | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | x | 8 | 10 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bourn, CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .000 | .200 | .000 | .200 |
| Kazuo Matsui, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .200 | .000 | .200 |
| Miguel Tejada, SS | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| Carlos Lee, LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | .250 | .400 | .500 | .900 |
| Geoff Blum, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Hunter Pence, RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| Iván Rodríguez, C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .500 | 1.000 |
| Darin Erstad, 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | .667 | .750 | 2.000 | 2.750 |
| Brian Moehler, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Kata, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Alberto Arias, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jason Michaels, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Christopher Sampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 38 | 6 | 10 | 5 | 4 | 2 | 6 | 16 | .263 | .333 | .395 | .728 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brian Moehler Loss | 5.0 | 5 | 4 | 4 | 3 | 3 | 0 | 80-49 | 7.20 |
| Christopher Sampson | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 37-18 | 13.50 |
| Alberto Arias | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 17-9 | 9.00 |
2B – Carlos Lee (1) Darin Erstad (1)
HR – Darin Erstad (1)
RBI – Carlos Lee (2) Darin Erstad (3)
SB – Michael Bourn (1) Miguel Tejada (1)
IBB – Brian Moehler (1) Christopher Sampson (1)
WP – Alberto Arias (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Nick Johnson, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | .250 | .400 | .250 | .650 |
| Juan Carlos Oviedo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Hanley Ramírez, SS | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | .400 | .400 | .400 | .800 |
| Jorge Cantú, 3B-1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| Dan Uggla, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| John Baker, C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Cody Ross, CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Jeremy Hermida, RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Rick van den Hurk, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 | .000 |
| Ross Gload, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Wes Helms, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brian Sanches, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brendan Donnelly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 31 | 8 | 10 | 6 | 7 | 1 | 4 | 13 | .323 | .436 | .387 | .823 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rick van den Hurk Win | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 97-59 | 3.60 |
| Brian Sanches | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-8 | 0.00 |
| Brendan Donnelly | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 22-17 | 4.50 |
| Matt Lindstrom | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 14-10 | 27.00 |
| Juan Carlos Oviedo Save | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 0.00 |
2B – John Baker (1) Jeremy Hermida (1)
RBI – Chris Coghlan (1) Hanley Ramírez (1) Jorge Cantú (1) John Baker (2) Cody Ross (1)
SB – Hanley Ramírez (1)
WP – Brian Sanches (1)
Home Plate – Derryl Cousins, First Base – Adrian Johnson, Second Base – Jim Joyce, Third Base – Bill Miller