| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Kansas City Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Maicer Izturis, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| Bobby Abreu, RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Vladimir Guerrero, DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 |
| Torii Hunter, CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| Kendrys Morales, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Juan Rivera, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Mike Napoli, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Erick Aybar, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Totals | 28 | 2 | 3 | 2 | 8 | 1 | 7 | 8 | .107 | .306 | .107 | .413 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jered Weaver Win | 7.0 | 9 | 1 | 1 | 1 | 6 | 0 | 113-71 | 1.29 |
| Kevin Jepsen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 0.00 |
| Brian Fuentes Save | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 0.00 |
RBI – Vladimir Guerrero (2) SB – Maicer Izturis (1)
IBB – Jered Weaver (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David DeJesús, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Mitch Maier, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .250 | .250 | .250 | .500 |
| Billy Butler, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Mike Jacobs, DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Alberto Callaspo, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 | 1.500 |
| Mark Teahen, 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| John Buck, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 | .000 |
| Willie Bloomquist, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Yuniesky Betancourt, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | .750 |
| Josh Anderson, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Brayan Peña, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 35 | 1 | 11 | 1 | 1 | 0 | 8 | 13 | .314 | .333 | .429 | .762 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Robinson Tejeda | 5.1 | 1 | 0 | 0 | 2 | 6 | 0 | 83-54 | 0.00 |
| Kyle Farnsworth | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-7 | 0.00 |
| Jamey Wright Loss | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 30-14 | 13.50 |
| John Bale | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0.00 |
| Román Colón | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 27-16 | 0.00 |
2B – Mike Jacobs (1) Yuniesky Betancourt (1)
3B – Alberto Callaspo (1)
RBI – Alberto Callaspo (1)
WP – Robinson Tejeda (1)
Home Plate – Tom Hallion, First Base – Phil Cuzzi, Second Base – Brian O'Nora, Third Base – Jerry Crawford