| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
| Cleveland Indians | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | x | 5 | 9 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denard Span, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Orlando Cabrera, SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Joe Mauer, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 |
| Justin Morneau, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Jason Kubel, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Michael Cuddyer, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Brendan Harris, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Carlos Gómez, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Alexi Casilla, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 31 | 2 | 6 | 2 | 0 | 0 | 4 | 6 | .194 | .212 | .226 | .438 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carl Pavano Loss | 6.0 | 8 | 4 | 3 | 2 | 6 | 0 | 101-70 | 4.50 |
| Ron Mahay | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
| Jesse Crain | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 18-11 | 0.00 |
| Bobby Keppel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
2B – Jason Kubel (1)
RBI – Justin Morneau (1) Brendan Harris (1)
IBB – Carl Pavano (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brantley, CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| Jamey Carroll, LF | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| Trevor Crowe, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Asdrubal Cabrera, SS | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Jhonny Peralta, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | .750 | 1.250 |
| Travis Hafner, DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| Matt LaPorta, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .250 | .000 | .250 |
| Luis Valbuena, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Andy Marte, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Kelly Shoppach, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 | .000 |
| Totals | 35 | 5 | 9 | 4 | 3 | 1 | 6 | 18 | .257 | .316 | .314 | .630 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sowers Win | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 91-53 | 3.00 |
| Jose Veras | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
| Tony Sipp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 |
| Kerry Wood Save | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 |
2B – Jamey Carroll (1) Jhonny Peralta (1)
RBI – Michael Brantley (1) Jhonny Peralta (2) Travis Hafner (1)
SB – Jamey Carroll (1)
HBP – Jeremy Sowers (1)
Home Plate – Larry Vanover, First Base – Rick Reed, Second Base – Sam Holbrook, Third Base – Dan Iassogna