Saturday, September 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 1 0 0 0 0 0 0 0 1 9 1
Colorado Rockies 2 0 0 0 1 0 0 1 x 4 8 0

Arizona

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Stephen Drew, SS 3 0 0 0 1 1 0 2 0.000 0.250 0.000 0.250
Ryan Roberts, 2B 4 0 1 0 0 0 1 2 0.250 0.250 0.250 0.500
Justin Upton, RF 4 0 1 0 0 1 1 2 0.250 0.250 0.250 0.500
Miguel Montero, C 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Gerardo Parra, LF 3 0 1 0 0 0 1 1 0.333 0.333 0.333 0.666
    Eric Byrnes, PH 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Brandon Allen, 1B 3 1 1 1 0 0 2 3 0.333 0.333 1.333 1.666
    Rusty Ryal, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Chad Tracy, 3B 3 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    John Hester, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Chris Young, CF 4 0 2 0 0 0 0 1 0.500 0.500 0.500 1.000
Doug Davis, P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Clay Zavada, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Alex Romero, PH 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Totals 33 1 9 1 1 2 7 16 .273 .286 .364 .650

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Doug Davis Loss 6.0 7 3 3 0 4 1 96-62 4.50
Clay Zavada 2.0 1 1 1 0 1 1 20-13 4.50

Batting

HR – Brandon Allen (1)
RBI – Brandon Allen (1)
SB – Stephen Drew (1) Justin Upton (1)

Colorado

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Carlos González, CF 4 1 1 1 0 0 2 2 0.250 0.250 1.000 1.250
Seth Smith, LF 4 3 3 1 0 0 0 0 0.750 0.750 2.000 2.750
Todd Helton, 1B 4 0 1 2 0 0 0 0 0.250 0.250 0.250 0.500
Troy Tulowitzki, SS 4 0 1 0 0 1 0 1 0.250 0.250 0.250 0.500
Ryan Spilborghs, RF 4 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
Ian Stewart, 3B 3 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yorvit Torrealba, C 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
Clint Barmes, 2B 3 0 1 0 0 0 0 0 0.333 0.333 0.333 0.666
José Contreras, P 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Rafael Betancourt, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Joe Beimel, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Eric Young Jr., PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Franklin Morales, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 31 4 8 4 0 1 5 4 .258 .250 .516 .766

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
José Contreras Win 6.2 8 1 1 1 5 1 94-59 1.35
Joe Beimel 0.1 0 0 0 0 0 0 2-2 0.00
Rafael Betancourt 1.0 0 0 0 0 1 0 11-7 0.00
Franklin Morales Save 1.0 1 0 0 0 1 0 13-11 0.00

Batting

2B – Seth Smith (2)
HR – Carlos González (1) Seth Smith (1)
RBI – Carlos González (1) Seth Smith (1) Todd Helton (2)
SB – Troy Tulowitzki (1)

Umpires

Home Plate – Gerry Davis, First Base – Mike Muchlinski, Second Base – C.B. Bucknor, Third Base – Mike Everitt

Game information

Location
Coors Field – Denver, Colorado
Attendance
39,297
Temperature
78
Duration
2 hours, 26 minutes