Saturday, September 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 0 2 2 0 0 1 0 5 9 1
New York Mets 0 1 0 1 0 0 1 0 0 3 10 0

Chicago

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Kosuke Fukudome, CF 4 1 1 0 1 0 1 1 0.250 0.400 0.250 0.650
Ryan Theriot, SS 4 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Derrek Lee, 1B 4 3 3 3 0 0 1 0 0.750 0.750 2.250 3.000
Aramis Ramírez, 3B 4 1 1 2 0 0 0 0 0.250 0.250 1.000 1.250
Milton Bradley, RF 4 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Jeff Baker, 2B 4 0 2 0 0 0 0 0 0.500 0.500 0.500 1.000
    Carlos Marmol, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bobby Scales, LF 2 0 1 0 1 0 0 1 0.500 0.667 1.000 1.667
    Mike Fontenot, 2B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jake Fox, PH 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Aaron Heilman, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Tom Gorzelanny, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Andres Blanco, 2B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    John Grabow, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Koyie Hill, C 4 0 0 0 0 0 2 4 0.000 0.000 0.000 0.000
Rich Harden, P 2 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
    Sam Fuld, LF 2 0 1 0 0 0 0 0 0.500 0.500 1.000 1.500
Totals 35 5 9 5 2 0 9 7 .257 .297 .571 .868

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Rich Harden Win 5.0 7 2 1 1 10 1 102-73 1.80
Tom Gorzelanny 1.0 0 0 0 1 0 0 14-8 0.00
Aaron Heilman 0.2 2 1 1 0 1 0 21-12 13.50
John Grabow 1.0 1 0 0 1 0 0 19-11 0.00
Carlos Marmol Save 1.1 0 0 0 1 2 0 30-19 0.00

Batting

2B – Bobby Scales (1) Sam Fuld (1)
HR – Derrek Lee (2) Aramis Ramírez (1)
RBI – Derrek Lee (3) Aramis Ramírez (2)

Pitching

WP – Aaron Heilman (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Ángel Pagán, CF 5 0 1 0 0 0 3 5 0.200 0.200 0.200 0.400
Luis Castillo, 2B 5 0 2 0 0 0 3 2 0.400 0.400 0.400 0.800
David Wright, 3B 4 0 1 1 0 0 3 2 0.250 0.200 0.250 0.450
Daniel Murphy, 1B 5 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
Jeff Francoeur, RF 4 0 1 0 0 0 0 1 0.250 0.250 0.250 0.500
Cory Sullivan, LF 2 2 1 1 2 0 0 0 0.500 0.750 2.000 2.750
Josh Thole, C 4 0 2 0 0 0 0 2 0.500 0.500 0.500 1.000
Anderson Hernández, SS 2 0 1 1 0 0 1 1 0.500 0.500 0.500 1.000
    Wilson Valdez, SS 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Nick Evans, PH 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Nelson Figueroa, P 2 0 0 0 0 0 2 3 0.000 0.000 0.000 0.000
    Elmer Dessens, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Fernando Tatis, PH 1 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
    Pedro Feliciano, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jeremy Reed, PH 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Omir Santos, PH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ken Takahashi, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 3 10 3 4 0 13 21 .286 .350 .371 .721

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Nelson Figueroa Loss 6.0 7 4 4 2 8 2 107-65 6.00
Ken Takahashi 1.0 0 0 0 0 0 0 9-6 0.00
Elmer Dessens 1.0 1 1 1 0 0 1 11-9 9.00
Pedro Feliciano 1.0 1 0 0 0 1 0 12-10 0.00

Batting

HR – Cory Sullivan (1)
RBI – David Wright (1) Cory Sullivan (1) Anderson Hernández (1)

Umpires

Home Plate – Gary Cederstrom, First Base – Fieldin Culbreth, Second Base – Jim Wolf, Third Base – Adrian Johnson

Game information

Location
Citi Field – Flushing, New York
Attendance
38,759
Temperature
81
Duration
3 hours