Saturday, September 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 3 0 0 3 0 2 0 1 0 9 13 1
Washington Nationals 0 1 0 0 0 0 3 0 1 5 10 0

Miami

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Chris Coghlan, LF 6 1 3 0 0 0 0 1 0.500 0.500 0.500 1.000
Cameron Maybin, CF 2 3 1 1 2 0 1 1 0.500 0.600 0.500 1.100
Hanley Ramírez, SS 4 2 2 3 1 0 0 2 0.500 0.600 1.500 2.100
Jorge Cantú, 1B 4 1 3 2 1 0 1 0 0.750 0.800 1.250 2.050
John Baker, C 4 0 0 0 1 0 1 6 0.000 0.200 0.000 0.200
    Brian Sanches, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dan Uggla, 2B 4 0 1 0 1 0 2 3 0.250 0.400 0.500 0.900
Cody Ross, RF 5 0 1 2 0 0 1 2 0.200 0.200 0.200 0.400
Wes Helms, 3B 5 1 1 0 0 0 1 3 0.200 0.200 0.200 0.400
Josh Johnson, P 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ronny Paulino, C 0 0 0 0 1 0 0 0 0.000 1.000 0.000 1.000
    Dan Meyer, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Cristhian Martinez, P 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Brett Hayes, PH 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Totals 37 9 13 9 7 0 7 19 .351 .435 .622 1.057

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Josh Johnson Win 5.0 2 1 1 3 1 0 82-52 1.80
Cristhian Martinez 1.1 4 3 3 1 1 0 34-17 20.25
Dan Meyer 1.0 1 0 0 0 1 0 16-9 0.00
Brian Sanches 1.2 3 1 1 0 1 0 30-20 5.40

Batting

2B – Hanley Ramírez (1) Jorge Cantú (2) Dan Uggla (1)
HR – Hanley Ramírez (1) Brett Hayes (1)
RBI – Cameron Maybin (1) Hanley Ramírez (3) Jorge Cantú (2) Cody Ross (2) Brett Hayes (1)

Washington

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Willie Harris, CF 2 0 0 0 1 0 1 0 0.000 0.333 0.000 0.333
    Justin Maxwell, PH-CF 2 1 1 0 0 0 1 1 0.500 0.500 1.000 1.500
Cristian Guzman, SS 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
    Jason Bergmann, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Michael Morse, PH 1 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Ryan Zimmerman, 3B 5 0 1 0 0 0 0 2 0.200 0.200 0.200 0.400
Adam Dunn, 1B 4 1 2 0 0 0 0 1 0.500 0.500 0.500 1.000
Josh Willingham, LF 3 0 1 0 1 0 0 0 0.333 0.500 0.333 0.833
Elijah Dukes, RF 3 1 1 0 1 0 1 2 0.333 0.500 1.000 1.500
Pete Orr, 2B 3 1 1 1 1 0 0 2 0.333 0.500 0.333 0.833
Wil Nieves, C 4 1 1 1 0 0 1 3 0.250 0.250 0.250 0.500
Liván Hernández, P 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
    Jorge Sosa, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Jorge Padilla, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Victor Garate, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Alberto Gonzalez, SS 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Josh Bard, PH 1 0 1 2 0 0 0 0 1.000 1.000 2.000 3.000
    Ron Villone, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Craig Stammen, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 35 5 10 5 4 0 4 14 .286 .359 .400 .759

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Liván Hernández Loss 5.0 8 6 6 4 6 1 107-58 10.80
Victor Garate 1.0 2 2 2 1 0 1 25-15 18.00
Jorge Sosa 1.0 1 0 0 0 0 0 8-6 0.00
Ron Villone 0.2 2 1 1 1 0 0 27-12 13.50
Jason Bergmann 1.1 0 0 0 1 1 0 14-7 0.00

Batting

2B – Justin Maxwell (1) Josh Bard (1)
3B – Elijah Dukes (1)
RBI – Michael Morse (1) Pete Orr (1) Wil Nieves (1) Josh Bard (2)

Pitching

IBB – Ron Villone (1)

Umpires

Home Plate – Tim McClelland, First Base – Andy Fletcher, Second Base – Greg Gibson, Third Base – Brian Knight

Game information

Location
Nationals Park – Washington, District of Columbia
Attendance
18,111
Temperature
80
Duration
3 hours, 18 minutes