Saturday, September 5, 2009

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 2 0 0 0 1 1 4 8 1
Cleveland Indians 0 0 1 0 0 0 0 0 0 1 4 1

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF-LF 2 0 1 0 1 1 0 1 0.500 0.600 0.500 1.100
Orlando Cabrera, SS 3 0 0 1 1 0 2 2 0.000 0.200 0.000 0.200
Joe Mauer, DH 4 0 2 0 1 0 0 1 0.500 0.600 0.500 1.100
Justin Morneau, 1B 5 0 0 0 0 0 1 7 0.000 0.000 0.000 0.000
Jason Kubel, LF 2 1 2 0 2 0 0 0 1.000 1.000 1.500 2.500
    Carlos Gómez, PR-CF 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael Cuddyer, RF 4 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Brendan Harris, 3B 2 0 0 1 1 0 0 1 0.000 0.250 0.000 0.250
Jose Morales, C 4 1 1 0 0 0 1 1 0.250 0.250 0.250 0.500
Nick Punto, 2B 3 1 2 1 1 0 1 0 0.667 0.750 1.000 1.750
Totals 29 4 8 3 7 1 5 16 .276 .400 .345 .745

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Scott Baker Win 6.0 3 1 1 4 4 1 100-62 1.50
Jon Rauch 1.0 1 0 0 0 2 0 16-11 0.00
Matt Guerrier 1.0 0 0 0 0 0 0 9-7 0.00
Joe Nathan Save 1.0 0 0 0 0 2 0 13-9 0.00

Batting

2B – Jason Kubel (1) Nick Punto (1)
RBI – Orlando Cabrera (1) Brendan Harris (1) Nick Punto (1)
SB – Denard Span (1)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Michael Brantley, CF 4 0 1 0 0 0 1 1 0.250 0.250 0.250 0.500
Jamey Carroll, LF 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Asdrubal Cabrera, SS 2 0 0 0 2 0 1 0 0.000 0.500 0.000 0.500
Jhonny Peralta, 3B 4 0 1 0 0 0 0 3 0.250 0.250 0.500 0.750
Travis Hafner, DH 3 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250
Matt LaPorta, RF 4 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Luis Valbuena, 2B 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Andy Marte, 1B 4 1 1 1 0 0 1 0 0.250 0.250 1.000 1.250
Wyatt Toregas, C 2 0 1 0 1 0 0 0 0.500 0.667 0.500 1.167
Totals 31 1 4 1 4 0 8 9 .129 .229 .258 .487

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Justin Masterson Loss 6.0 5 2 1 5 2 0 107-66 1.50
Chris Perez 0.2 0 0 0 1 1 0 21-12 0.00
Rafael Perez 0.1 1 1 1 1 0 0 16-9 27.00
Jess Todd 1.1 2 1 1 0 1 0 21-13 6.75
Mike Gosling 0.2 0 0 0 0 1 0 11-7 0.00

Batting

2B – Jhonny Peralta (1)
HR – Andy Marte (1)
RBI – Andy Marte (1)

Pitching

HBP – Chris Perez (1)

Umpires

Home Plate – Rick Reed, First Base – Sam Holbrook, Second Base – Dan Iassogna, Third Base – Larry Vanover

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
19,455
Temperature
71
Duration
3 hours, 9 minutes