Sunday, May 16, 2010

1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 1 0 0 0 0 0 5 0 6 9 0
New York Yankees 0 2 0 0 1 0 0 0 0 3 11 0

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 5 0 1 0 0 1 0 3 0.200 0.200 0.200 0.400
Orlando Hudson, 2B 5 1 2 0 0 0 1 1 0.400 0.400 0.400 0.800
Joe Mauer, C 3 1 0 0 2 0 0 1 0.000 0.400 0.000 0.400
Justin Morneau, 1B 4 1 1 1 0 0 2 4 0.250 0.250 1.000 1.250
Michael Cuddyer, RF 4 1 1 0 0 0 1 2 0.250 0.250 0.250 0.500
Jim Thome, DH 3 0 1 1 1 0 0 0 0.333 0.500 0.333 0.833
    Drew Butera, PR-DH 0 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Kubel, LF 4 1 1 4 0 0 2 1 0.250 0.250 1.000 1.250
    Delmon Young, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alexi Casilla, SS 2 0 0 0 2 0 1 1 0.000 0.500 0.000 0.500
Matt Tolbert, 3B 3 0 1 0 0 0 0 1 0.333 0.333 0.333 0.666
    Nick Punto, 3B 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Totals 34 6 9 6 5 1 7 14 .265 .359 .441 .800

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Nick Blackburn Win 7.0 9 3 3 1 4 0 104-71 3.86
Brian Duensing 0.2 0 0 0 1 0 0 11-6 0.00
Matt Guerrier 0.1 0 0 0 0 1 0 4-3 0.00
Jon Rauch Save 1.0 2 0 0 0 3 0 22-17 0.00

Batting

HR – Justin Morneau (1) Jason Kubel (1)
RBI – Justin Morneau (1) Jim Thome (1) Jason Kubel (4)
SB – Denard Span (1)

New York

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Derek Jeter, DH-SS 5 0 1 0 0 0 1 2 0.200 0.200 0.200 0.400
Brett Gardner, CF 5 0 1 0 0 0 3 4 0.200 0.200 0.200 0.400
Mark Teixeira, 1B 5 0 2 1 0 0 1 3 0.400 0.400 0.400 0.800
Alex Rodríguez, 3B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Robinson Canó, 2B 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Jorge Posada, C 3 1 2 0 1 0 1 0 0.667 0.750 0.667 1.417
Marcus Thames, RF 2 1 1 0 1 0 0 1 0.500 0.667 0.500 1.167
    Greg Golson, RF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Juan Miranda, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Nick Swisher, PH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Randy Winn, LF 4 0 2 2 0 0 0 2 0.500 0.500 1.000 1.500
Ramiro Peña, SS-RF 4 1 2 0 0 0 0 1 0.500 0.500 0.500 1.000
Totals 37 3 11 3 2 0 8 17 .297 .333 .351 .684

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Sergio Mitre 5.0 4 1 1 1 3 1 79-44 1.80
David Robertson 2.0 0 0 0 2 2 0 30-14 0.00
Joba Chamberlain Loss 0.2 2 3 3 1 1 0 23-14 40.50
Mariano Rivera 0.1 1 2 2 1 1 1 14-7 54.00
Ivan Nova 1.0 2 0 0 0 0 0 22-14 0.00

Batting

3B – Randy Winn (1)
RBI – Mark Teixeira (1) Randy Winn (2)

Umpires

Home Plate – Tim Tschida, First Base – Bob Davidson, Second Base – Alfonso Marquez, Third Base – Tim Timmons

Game information

Location
Yankee Stadium – Bronx, New York
Attendance
46,628
Temperature
67
Duration
3 hours, 21 minutes