| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Chicago Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | x | 4 | 8 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lastings Milledge, LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Andy LaRoche, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 |
| Andrew McCutchen, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Ryan Church, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Ryan Doumit, C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Steve Pearce, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Bobby Crosby, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Ronny Cedeño, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .333 | .000 | .333 |
| Delwyn Young, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Ross Ohlendorf, P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 | .000 |
| Garrett Jones, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D.J. Carrasco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Javier López, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Evan Meek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 3 | 6 | 3 | 4 | 0 | 7 | 14 | .188 | .278 | .219 | .497 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ross Ohlendorf | 6.0 | 4 | 2 | 2 | 3 | 3 | 0 | 73-43 | 3.00 |
| Evan Meek | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 22-13 | 0.00 |
| D.J. Carrasco Loss | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 19-10 | 13.50 |
| Javier López | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 |
2B – Ryan Doumit (1)
RBI – Lastings Milledge (2) Bobby Crosby (1)
WP – Evan Meek (1) D.J. Carrasco (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosuke Fukudome, RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| Starlin Castro, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Derrek Lee, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Aramis Ramírez, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| Marlon Byrd, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Alfonso Soriano, LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | .667 | .750 | 1.000 | 1.750 |
| Mike Fontenot, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .250 | .000 | .250 |
| Geovany Soto, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .250 | .000 | .250 |
| Ted Lilly, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 | .000 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Colvin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Xavier Nady, PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Carlos Marmol, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 4 | 8 | 3 | 4 | 1 | 3 | 17 | .242 | .324 | .303 | .627 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ted Lilly | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | 109-70 | 3.86 |
| Sean Marshall Win | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 |
| Carlos Marmol Save | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 | 0.00 |
2B – Marlon Byrd (1) Alfonso Soriano (1)
RBI – Derrek Lee (1) Alfonso Soriano (1) Xavier Nady (1)
SB – Alfonso Soriano (1)
IBB – Ted Lilly (1)
Home Plate – Paul Nauert, First Base – Brian Gorman, Second Base – Ted Barrett, Third Base – Tony Randazzo