| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Cincinnati Reds | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | x | 7 | 13 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Rasmus, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Jon Jay, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 |
| Albert Pujols, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Matt Holliday, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| David Freese, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Skip Schumaker, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jason LaRue, C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| Brad Penny, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Ryan Ludwick, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Dennys Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nick Stavinoha, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mitchell Boggs, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Greene, SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Totals | 32 | 2 | 7 | 2 | 3 | 0 | 4 | 7 | .219 | .286 | .375 | .661 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brad Penny Loss | 5.0 | 13 | 7 | 7 | 1 | 7 | 1 | 109-74 | 12.60 |
| Dennys Reyes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Mitchell Boggs | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 34-22 | 0.00 |
2B – Jon Jay (1) Matt Holliday (1)
HR – Jason LaRue (1)
RBI – Jason LaRue (1) Tyler Greene (1)
IBB – Brad Penny (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orlando Cabrera, SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| Brandon Phillips, 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .500 | .600 | .750 | 1.350 |
| Joey Votto, 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .200 | .400 |
| Scott Rolen, 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .500 | 1.250 | 1.750 |
| Jay Bruce, RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| Jonny Gomes, LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.000 | 1.500 |
| Drew Stubbs, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | .250 | .250 | .500 | .750 |
| Ryan Hanigan, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 | .000 | .250 |
| Bronson Arroyo, P | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| Totals | 36 | 7 | 13 | 7 | 2 | 0 | 11 | 14 | .361 | .385 | .556 | .941 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bronson Arroyo Win | 9.0 | 7 | 2 | 2 | 3 | 4 | 1 | 104-72 | 2.00 |
2B – Orlando Cabrera (1) Brandon Phillips (1) Jonny Gomes (1) Drew Stubbs (1)
HR – Scott Rolen (1)
RBI – Orlando Cabrera (1) Scott Rolen (3) Jonny Gomes (1) Bronson Arroyo (2)
IBB – Bronson Arroyo (1)
Home Plate – Joe West, First Base – Angel Hernandez, Second Base – Paul Schrieber, Third Base – Rob Drake