| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Washington Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Pierre, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Omar Vizquel, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| Mark Kotsay, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| Andruw Jones, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Carlos Quentin, RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| A.J. Pierzynski, C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| Alexei Ramírez, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .000 | .000 | .000 |
| Gordon Beckham, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Jake Peavy, P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Totals | 34 | 1 | 9 | 1 | 1 | 0 | 9 | 13 | .265 | .306 | .265 | .571 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jake Peavy Win | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 | 107-71 | 0.00 |
RBI – Carlos Quentin (1)
IBB – Jake Peavy (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Cristian Guzman, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Ryan Zimmerman, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .000 | .000 | .000 | .000 |
| Adam Dunn, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Adam Kennedy, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Josh Willingham, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Iván Rodríguez, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Roger Bernadina, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Ian Desmond, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| J.D. Martin, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Tyler Walker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sean Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miguel Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Willie Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 29 | 0 | 3 | 0 | 2 | 2 | 7 | 11 | .103 | .156 | .103 | .259 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| J.D. Martin Loss | 6.0 | 8 | 1 | 1 | 0 | 6 | 0 | 96-65 | 1.50 |
| Sean Burnett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-9 | 0.00 |
| Miguel Batista | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| Tyler Walker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
SB – Nyjer Morgan (1) Cristian Guzman (1)
HBP – Sean Burnett (1)
Home Plate – Sam Holbrook, First Base – Greg Gibson, Second Base – Brian Knight, Third Base – Gerry Davis