| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 15 | 2 |
| Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | x | 8 | 11 | 1 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickie Weeks, 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | .400 | .400 | .600 | 1.000 |
| Corey Hart, RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | .400 | .400 | 1.000 | 1.400 |
| Prince Fielder, 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | .250 | .650 |
| Ryan Braun, LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .400 | .600 |
| Casey McGehee, 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| Jonathan Lucroy, C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .600 | .600 | .800 | 1.400 |
| Carlos Gómez, CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .250 | .333 | .583 |
| Alcides Escobar, SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Yovani Gallardo, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| Craig Counsell, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Joe Inglett, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Carlos Villanueva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zach Braddock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kameron Loe, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 39 | 7 | 15 | 6 | 2 | 0 | 7 | 17 | .385 | .405 | .564 | .969 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Yovani Gallardo | 6.0 | 4 | 1 | 1 | 1 | 9 | 0 | 105-69 | 1.50 |
| Carlos Villanueva | 0.1 | 4 | 3 | 3 | 0 | 1 | 2 | 15-11 | 81.00 |
| Zach Braddock Loss | 0.2 | 1 | 3 | 3 | 1 | 2 | 0 | 23-12 | 40.50 |
| Kameron Loe | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 18-12 | 0.00 |
2B – Rickie Weeks (1) Ryan Braun (1) Jonathan Lucroy (1) Alcides Escobar (1)
HR – Corey Hart (1)
RBI – Rickie Weeks (1) Corey Hart (3) Alcides Escobar (2)
HBP – Yovani Gallardo (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Herrera, 2B-SS | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | .800 | .800 | .800 | 1.600 |
| Todd Helton, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .200 | .200 | .200 | .400 |
| Ryan Spilborghs, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | .500 |
| Brad Hawpe, RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| Melvin Mora, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| Chris Nelson, PH-2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Belisle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ian Stewart, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | .250 | .000 | .250 |
| Miguel Olivo, C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .250 | .250 | 1.000 | 1.250 |
| Clint Barmes, SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Jason Giambi, PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rafael Betancourt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Manny Corpas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Franklin Morales, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Francis, P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Randy Flores, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Seth Smith, LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| Totals | 33 | 8 | 11 | 7 | 2 | 0 | 12 | 14 | .333 | .368 | .545 | .913 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Francis | 6.1 | 8 | 4 | 3 | 0 | 5 | 0 | 96-61 | 4.26 |
| Randy Flores | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
| Matt Belisle Win | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 21-13 | 0.00 |
| Manny Corpas | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 10-9 | 40.50 |
| Franklin Morales | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 0.00 |
| Rafael Betancourt Save | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 17-11 | 0.00 |
2B – Brad Hawpe (1)
HR – Miguel Olivo (1) Seth Smith (1)
RBI – Jonathan Herrera (1) Brad Hawpe (1) Miguel Olivo (1) Jason Giambi (1) Seth Smith (3)
IBB – Rafael Betancourt (1)
Home Plate – Larry Vanover, First Base – Jeff Kellogg, Second Base – Jeff Nelson, Third Base – Mark Carlson