Saturday, June 19, 2010

1 2 3 4 5 6 7 8 9 10 11 R H E
Minnesota Twins 3 0 0 0 0 1 0 0 5 1 3 13 15 0
Philadelphia Phillies 3 4 1 0 0 0 1 0 0 1 0 10 14 1

Minnesota

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Denard Span, CF 5 2 2 1 1 1 1 3 0.400 0.500 0.400 0.900
Orlando Hudson, 2B 6 1 1 0 0 0 3 2 0.167 0.167 0.167 0.334
Joe Mauer, C 5 2 1 2 1 0 0 2 0.200 0.333 0.800 1.133
Justin Morneau, 1B 5 3 2 3 1 0 1 0 0.400 0.500 1.000 1.500
Michael Cuddyer, RF 4 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Jon Rauch, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Matt Guerrier, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Drew Butera, PH 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Delmon Young, LF 6 2 3 2 0 0 0 0 0.500 0.500 0.667 1.167
Danny Valencia, 3B 3 0 0 0 0 0 1 2 0.000 0.000 0.000 0.000
    Matt Tolbert, 3B 2 0 1 2 0 0 0 0 0.500 0.500 1.000 1.500
    Jim Thome, PH 1 1 1 2 0 0 0 0 1.000 1.000 4.000 5.000
Nick Punto, SS 3 1 2 0 2 0 0 0 0.667 0.800 0.667 1.467
Kevin Slowey, P 1 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
    Jeff Manship, P 1 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
    Brendan Harris, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
    Jason Kubel, RF 2 0 1 0 0 0 0 1 0.500 0.500 0.500 1.000
    Brian Duensing, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 46 13 15 13 5 1 10 14 .326 .385 .630 1.015

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Kevin Slowey 1.2 7 7 7 1 2 2 45-27 37.80
Jeff Manship 4.1 2 1 1 1 2 1 58-36 2.08
Brian Duensing 1.0 1 1 1 0 0 1 16-11 9.00
Matt Guerrier 2.0 2 0 0 0 4 0 25-20 0.00
Jon Rauch Win 2.0 2 1 1 0 1 1 28-19 4.50

Batting

2B – Delmon Young (1) Matt Tolbert (1)
HR – Joe Mauer (1) Justin Morneau (1) Drew Butera (1) Jim Thome (1)
RBI – Denard Span (1) Joe Mauer (2) Justin Morneau (3) Drew Butera (1) Delmon Young (2) Matt Tolbert (2) Jim Thome (2)
SB – Denard Span (1)

Philadelphia

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Shane Victorino, CF 6 1 1 0 0 0 2 1 0.167 0.167 0.167 0.334
Plácido Polanco, 3B 5 2 2 0 1 0 0 0 0.400 0.500 0.600 1.100
Chase Utley, 2B 5 1 3 3 0 0 0 0 0.600 0.500 1.200 1.700
Ryan Howard, 1B 6 1 1 2 0 0 3 4 0.167 0.167 0.667 0.834
Jayson Werth, RF 4 1 1 2 0 0 1 2 0.250 0.200 1.000 1.200
Raúl Ibañez, LF 3 1 2 1 1 0 0 0 0.667 0.750 2.000 2.750
    Greg Dobbs, PH 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Juan Castro, SS 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    José Contreras, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Brad Lidge, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Chad Durbin, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brian Schneider, C 5 0 1 0 0 0 0 1 0.200 0.200 0.200 0.400
Wilson Valdez, SS 4 1 1 1 0 0 0 2 0.250 0.250 1.000 1.250
    Danys Baez, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ross Gload, PH 1 1 1 1 0 0 0 0 1.000 1.000 4.000 5.000
Cole Hamels, P 3 1 1 0 0 0 2 0 0.333 0.333 0.333 0.666
    J.C. Romero, P 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
    Ben Francisco, LF 2 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Totals 45 10 14 10 2 0 9 10 .311 .327 .756 1.083

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Cole Hamels 7.0 5 4 3 2 7 1 117-79 3.86
J.C. Romero 0.2 0 0 0 0 0 0 15-11 0.00
José Contreras 0.1 2 3 3 1 1 1 19-11 81.00
Brad Lidge 1.0 2 2 2 0 1 1 25-16 18.00
Chad Durbin 1.0 4 1 1 0 0 1 20-12 9.00
Danys Baez Loss 1.0 2 3 3 2 1 0 20-10 27.00

Batting

2B – Plácido Polanco (1) Chase Utley (1) Raúl Ibañez (1)
3B – Chase Utley (1)
HR – Ryan Howard (1) Jayson Werth (1) Raúl Ibañez (1) Wilson Valdez (1) Ross Gload (1)
RBI – Chase Utley (3) Ryan Howard (2) Jayson Werth (2) Raúl Ibañez (1) Wilson Valdez (1) Ross Gload (1)

Pitching

IBB – Cole Hamels (1) Danys Baez (1)
WP – Cole Hamels (1) Brad Lidge (1)

Umpires

Home Plate – Mike Everitt, First Base – Adrian Johnson, Second Base – Tim McClelland, Third Base – Todd Tichenor

Game information

Location
Citizens Bank Park – Philadelphia, Pennsylvania
Attendance
45,254
Temperature
88
Duration
3 hours, 53 minutes