Tuesday, June 29, 2010

1 2 3 4 5 6 7 8 9 R H E
Toronto Blue Jays 0 0 0 0 0 2 2 0 0 4 6 1
Cleveland Indians 2 1 0 0 1 1 0 0 x 5 7 1

Toronto

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Fred Lewis, LF 5 1 2 0 0 0 0 1 0.400 0.400 0.400 0.800
Alex Gonzalez, SS 3 1 1 0 1 0 0 1 0.333 0.500 0.333 0.833
José Bautista, RF 2 0 0 0 1 0 0 0 0.000 0.333 0.000 0.333
Vernon Wells, CF 4 0 1 0 0 0 0 6 0.250 0.250 0.250 0.500
Adam Lind, DH 4 0 1 2 0 0 1 1 0.250 0.250 0.250 0.500
Aaron Hill, 2B 4 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Lyle Overbay, 1B 2 1 0 0 2 0 0 0 0.000 0.500 0.000 0.500
José Molina, C 3 1 1 0 0 0 0 1 0.333 0.500 0.333 0.833
    Nick Green, PR 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John McDonald, 3B 3 0 0 0 0 0 2 2 0.000 0.000 0.000 0.000
    John Buck, PH 1 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Totals 31 4 6 2 4 0 4 15 .194 .306 .194 .500

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brandon Morrow Loss 6.0 7 5 3 2 8 1 96-63 4.50
David Purcey 1.0 0 0 0 0 1 0 14-10 0.00
Jason Frasor 1.0 0 0 0 0 2 0 17-10 0.00

Batting

RBI – Adam Lind (2)

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Trevor Crowe, CF 4 1 1 0 0 0 1 1 0.250 0.250 0.500 0.750
Shin-Soo Choo, RF 4 0 1 1 0 0 1 0 0.250 0.250 0.250 0.500
Carlos Santana, C 3 2 1 0 1 0 1 1 0.333 0.500 0.333 0.833
Travis Hafner, DH 4 1 2 1 0 0 0 0 0.500 0.500 1.000 1.500
Jhonny Peralta, 3B 4 0 0 0 0 0 1 1 0.000 0.000 0.000 0.000
Shelley Duncan, LF 3 0 0 0 1 0 3 0 0.000 0.250 0.000 0.250
    Austin Kearns, LF 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt LaPorta, 1B 4 1 1 1 0 0 1 2 0.250 0.250 1.000 1.250
    Andy Marte, 1B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jayson Nix, 2B 3 0 1 0 0 0 1 0 0.333 0.333 0.667 1.000
Anderson Hernández, SS 3 0 0 0 0 0 2 1 0.000 0.000 0.000 0.000
Totals 32 5 7 3 2 0 11 6 .219 .265 .438 .703

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Roberto Hernández Win 6.1 6 4 3 3 2 0 101-63 4.26
Tony Sipp 0.1 0 0 0 1 0 0 10-6 0.00
Joe Smith 0.1 0 0 0 0 0 0 8-6 0.00
Rafael Perez 1.0 0 0 0 0 1 0 14-10 0.00
Kerry Wood Save 1.0 0 0 0 0 1 0 10-7 0.00

Batting

2B – Trevor Crowe (1) Travis Hafner (2) Jayson Nix (1)
HR – Matt LaPorta (1)
RBI – Shin-Soo Choo (1) Travis Hafner (1) Matt LaPorta (1)

Pitching

WP – Tony Sipp (1)
HBP – Roberto Hernández (1) Kerry Wood (1)

Umpires

Home Plate – Eric Cooper, First Base – Bill Miller, Second Base – Mike Reilly, Third Base – Chad Fairchild

Game information

Location
Progressive Field – Cleveland, Ohio
Attendance
11,401
Temperature
66
Duration
2 hours, 41 minutes