Saturday, July 31, 2010

1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 0 0 0 1 0 0 1 0 0 2 7 2
Toronto Blue Jays 0 0 0 0 1 0 0 0 0 1 5 0

Cleveland

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Trevor Crowe, CF 5 0 0 0 0 0 0 1 0.000 0.000 0.000 0.000
Asdrubal Cabrera, SS 4 1 1 0 1 0 0 1 0.250 0.400 0.500 0.900
Shin-Soo Choo, RF 5 1 2 1 0 0 1 1 0.400 0.400 0.600 1.000
Carlos Santana, DH 4 0 1 0 0 0 0 2 0.250 0.250 0.250 0.500
Matt LaPorta, 1B 3 0 0 0 1 0 1 3 0.000 0.250 0.000 0.250
Shelley Duncan, LF 3 0 2 0 1 0 1 0 0.667 0.750 1.000 1.750
Jayson Nix, 3B 4 0 1 0 0 0 1 5 0.250 0.250 0.250 0.500
    Andy Marte, 3B 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Donald, 2B 1 0 0 1 3 0 0 1 0.000 0.750 0.000 0.750
Chris Gimenez, C 4 0 0 0 0 0 3 7 0.000 0.000 0.000 0.000
Totals 33 2 7 2 6 0 7 21 .212 .333 .303 .636

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Josh Tomlin 5.1 4 1 1 2 5 1 83-52 1.69
Jensen Lewis Win 1.0 0 0 0 1 0 0 15-8 0.00
Joe Smith 1.2 0 0 0 0 0 0 22-15 0.00
Chris Perez Save 1.0 1 0 0 1 2 0 18-11 0.00

Batting

2B – Asdrubal Cabrera (1) Shin-Soo Choo (1) Shelley Duncan (1)
RBI – Shin-Soo Choo (1) Jason Donald (1)

Pitching

IBB – Chris Perez (1)
HBP – Chris Perez (1)

Toronto

Batters

Batters AB R H RBI BB SB SO LOB AVG OBP SLG OPS
Fred Lewis, LF 4 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yunel Escobar, SS 4 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
José Bautista, RF 3 0 0 0 1 0 0 3 0.000 0.250 0.000 0.250
Vernon Wells, CF 4 0 2 0 0 0 1 1 0.500 0.500 0.500 1.000
Adam Lind, DH 3 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250
    Dewayne Wise, PR-DH 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron Hill, 2B 3 0 1 0 0 0 1 0 0.333 0.250 0.333 0.583
Lyle Overbay, 1B 1 0 0 0 3 0 1 1 0.000 0.750 0.000 0.750
Edwin Encarnación, 3B 4 0 0 0 0 0 1 4 0.000 0.000 0.000 0.000
José Molina, C 3 1 2 1 0 0 0 1 0.667 0.667 1.667 2.334
    Travis Snider, PH 1 0 0 0 0 0 1 3 0.000 0.000 0.000 0.000
Totals 30 1 5 1 4 0 7 17 .167 .278 .267 .545

Pitchers

Pitchers IP H R ER BB K HR PC-ST ERA
Brett Cecil 6.0 5 1 1 5 5 0 114-67 1.50
Brian Tallet Loss 0.2 1 1 1 1 0 0 12-6 13.50
Jason Frasor 1.1 1 0 0 0 2 0 16-12 0.00
Scott Downs 1.0 0 0 0 0 0 0 11-9 0.00

Batting

HR – José Molina (1)
RBI – José Molina (1)

Pitching

WP – Brett Cecil (1)

Umpires

Home Plate – Gary Cederstrom, First Base – Alan Porter, Second Base – Ed Hickox, Third Base – Fieldin Culbreth

Game information

Location
Rogers Centre – Toronto, Ontario
Attendance
22,663
Temperature
73
Duration
2 hours, 48 minutes