| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Marlins | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 7 | 0 |
| San Diego Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 2 |
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanley Ramírez, SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .250 | .400 | .250 | .650 |
| Logan Morrison, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Gaby Sanchez, 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| Dan Uggla, 2B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | .250 | .400 | 1.000 | 1.400 |
| Cody Ross, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Giancarlo Stanton, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 | 2.000 |
| Wes Helms, 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Brad Davis, C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .000 | .500 | .000 | .500 |
| Ricky Nolasco, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| Juan Carlos Oviedo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 33 | 6 | 7 | 5 | 6 | 1 | 5 | 12 | .212 | .325 | .424 | .749 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Nolasco Win | 8.1 | 5 | 3 | 3 | 1 | 7 | 1 | 114-78 | 3.24 |
| Juan Carlos Oviedo Save | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.00 |
2B – Giancarlo Stanton (1)
HR – Dan Uggla (1) Giancarlo Stanton (1)
RBI – Gaby Sanchez (2) Dan Uggla (1) Giancarlo Stanton (2)
SB – Dan Uggla (1)
WP – Juan Carlos Oviedo (1)
| Batters | AB | R | H | RBI | BB | SB | SO | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Hairston, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Chase Headley, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| Adrián González, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Miguel Tejada, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Nick Hundley, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .250 | .500 |
| Will Venable, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| Scott Hairston, LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.666 |
| Tony Gwynn Jr., CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | .000 |
| Kevin Correia, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Webb, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tim Stauffer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Everth Cabrera, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Joe Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 32 | 3 | 6 | 3 | 1 | 0 | 7 | 8 | .188 | .212 | .313 | .525 |
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Correia Loss | 6.0 | 4 | 3 | 3 | 4 | 4 | 2 | 96-57 | 4.50 |
| Tim Stauffer | 2.1 | 2 | 3 | 2 | 2 | 1 | 0 | 40-22 | 7.71 |
| Joe Thatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Ryan Webb | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
2B – Chase Headley (1)
HR – Scott Hairston (1)
RBI – Adrián González (2) Scott Hairston (1)
IBB – Kevin Correia (1) Tim Stauffer (1)
Home Plate – Brian Knight, First Base – Gerry Davis, Second Base – Sam Holbrook, Third Base – Greg Gibson